| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67457-0421-00 | 67457-0421 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | In Use | |
| 67296-1455-03 | 67296-1455 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 24, 2022 | In Use | |
| 62332-0091-10 | 62332-0091 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Oct 17, 2025 | In Use | |
| 68788-9503-02 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2013 | Feb 22, 2019 | In Use |
| 52959-0126-12 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 54868-6099-00 | 54868-6099 | Dexamethasone | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan 15, 2010 | In Use | |
| 67296-1457-02 | 67296-1457 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 70934-0307-12 | 70934-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2021 | Jun 30, 2023 | No Longer Used |
| 70121-1574-05 | 70121-1574 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 20, 2019 | In Use | |
| 70954-0060-30 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 15, 2019 | In Use | |
| 70518-1088-00 | 70518-1088 | methylprednisolone acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Mar 29, 2018 | May 12, 2020 | In Use |
| 50090-2403-04 | 50090-2403 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Sep 30, 2018 | In Use |
| 85000-0011-01 | 85000-0011 | Dr Adam Au | P- PACK PREDNISONE 20MG, 7- DAY TAPERING DOSE PACK | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 00054-4181-25 | 00054-4181 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 15, 1983 | In Use | |
| 43598-0887-30 | 43598-0887 | Prednisone | Prednisone delayed release | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 15, 2025 | In Use | |
| 76420-0077-01 | 76420-0077 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb 11, 2020 | In Use | |
| 00095-0089-21 | 00095-0089 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 1, 2009 | In Use | |
| 00009-3475-01 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
| 48102-0047-20 | 48102-0047 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 1, 2020 | Jun 30, 2022 | No Longer Used |
| 00054-8176-25 | 00054-8176 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 26, 1982 | In Use | |
| 87063-0043-78 | 87063-0043 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 3, 2025 | In Use | |
| 87063-0044-01 | 87063-0044 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 3, 2025 | In Use | |
| 70518-3540-01 | 70518-3540 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 24, 2023 | Nov 9, 2024 | In Use |
| 43063-0472-30 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | Jul 24, 2018 | No Longer Used |
| 50090-2402-04 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Jun 30, 2021 | No Longer Used |
Found 12159 results — Export these results
Home