NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71205-0818-42 | 71205-0818 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 3, 2023 | In Use | |
54879-0003-08 | 54879-0003 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 21, 1976 | Jun 30, 2025 | In Use |
67296-1755-07 | 67296-1755 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2020 | In Use | |
00603-5339-31 | 00603-5339 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | Jul 14, 2017 | In Use |
60432-0466-08 | 60432-0466 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 27, 1983 | In Use | |
51662-1261-03 | 51662-1261 | Hydrocortisone Sodium Succinate | SOLU-CORTEF | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 10, 2022 | In Use | |
50090-4784-02 | 50090-4784 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 10, 2019 | In Use | |
68788-9179-03 | 68788-9179 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2011 | Feb 22, 2019 | No Longer Used |
63187-0300-09 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
12634-0184-95 | 12634-0184 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1999 | In Use | |
00527-2930-43 | 00527-2930 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 28, 2018 | Aug 31, 2023 | No Longer Used |
70518-2023-02 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 27, 2021 | Aug 30, 2021 | In Use |
43063-0415-60 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 7, 2012 | Mar 20, 2017 | No Longer Used |
72578-0171-01 | 72578-0171 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 15, 2024 | In Use | |
12634-0184-66 | 12634-0184 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1999 | In Use | |
55154-2733-08 | 55154-2733 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec 31, 2014 | No Longer Used |
68788-9178-07 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2011 | Aug 20, 2020 | No Longer Used |
60219-2044-01 | 60219-2044 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
70934-0471-10 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 30, 2019 | Feb 28, 2023 | No Longer Used |
52125-0775-38 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 2, 2013 | Feb 12, 2016 | No Longer Used |
00641-0367-25 | 00641-0367 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 1982 | In Use | |
72162-2486-01 | 72162-2486 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2025 | In Use | |
00591-0790-01 | 00591-0790 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2016 | Aug 31, 2020 | No Longer Used |
00069-4541-01 | 00069-4541 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 28, 2011 | Aug 31, 2015 | No Longer Used |
00615-3593-39 | 00615-3593 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 10, 2013 | Nov 30, 2022 | No Longer Used |
Found 11564 results — Export these results