| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71731-4171-01 | 71731-4171 | Eribulin Mesylate | Eribulin Mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | Mar 4, 2025 | In Use | |
| 55150-0352-01 | 55150-0352 | IRINOTECAN HYDROCHLORIDE | IRINOTECAN HYDROCHLORIDE | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb 11, 2020 | In Use | |
| 70860-0785-05 | 70860-0785 | Palonosetron hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Oct 1, 2022 | Feb 28, 2025 | No Longer Used | 
| 67184-0502-01 | 67184-0502 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 11, 2016 | In Use | |
| 16714-0890-01 | 16714-0890 | LEVOLEUCOVORIN | LEVOLEUCOVORIN | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sep 26, 2018 | In Use | |
| 83831-0116-01 | 83831-0116 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug 1, 2024 | In Use | |
| 50742-0483-99 | 50742-0483 | fluorouracil | FLUOROURACIL | 5.0 g/100mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 21, 2019 | In Use | |
| 72205-0172-07 | 72205-0172 | ARSENIC TRIOXIDE | ARSENIC TRIOXIDE | 2.0 mg/2mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb 6, 2024 | In Use | |
| 69367-0190-50 | 69367-0190 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Feb 2, 2023 | In Use | ||
| 71288-0178-10 | 71288-0178 | mitoXANTRONE | mitoXANTRONE | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | Jun 1, 2025 | In Use | |
| 68083-0148-01 | 68083-0148 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 1, 2016 | In Use | |
| 70771-1693-01 | 70771-1693 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 26, 2022 | In Use | |
| 00069-4032-01 | 00069-4032 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 5, 2013 | Aug 31, 2021 | No Longer Used | 
| 50742-0494-17 | 50742-0494 | Levoleucovorin | LEVOLEUCOVORIN | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 8, 2018 | Jul 31, 2021 | In Use | 
| 65219-0200-05 | 65219-0200 | Temsirolimus | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | Nov 20, 2020 | In Use | ||
| 61703-0359-93 | 61703-0359 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 8, 2007 | Aug 31, 2016 | No Longer Used | 
| 68001-0547-41 | 68001-0547 | Pemetrexed | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jun 27, 2022 | Jun 28, 2022 | No Longer Used | 
| 69543-0371-10 | 69543-0371 | Palonosetron hydrochloride | Palonosetron hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sep 19, 2018 | Jan 31, 2026 | In Use | 
| 23155-0170-31 | 23155-0170 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Aug 31, 2023 | In Use | ||
| 51991-0937-98 | 51991-0937 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 22, 2017 | Mar 31, 2019 | No Longer Used | 
| 45963-0614-55 | 45963-0614 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Mar 12, 2015 | In Use | |
| 00591-4130-54 | 00591-4130 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb 6, 2017 | May 31, 2019 | No Longer Used | 
| 00517-0745-01 | 00517-0745 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jul 16, 2010 | Aug 24, 2012 | No Longer Used | |
| 70860-0223-61 | 70860-0223 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Jul 11, 2022 | Apr 30, 2024 | No Longer Used | |
| 75929-0787-36 | 75929-0787 | Tafasitamab-cxix | MONJUVI | 200.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD19 | Intravenous | Aug 5, 2020 | In Use | 
Found 11765 results — Export these results
 Home