| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83257-0003-01 | 83257-0003 | Trastuzumab-dkst, Trastuzumab | OGIVRI | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct 1, 2023 | In Use | |
| 71288-0144-16 | 71288-0144 | Docetaxel anhydrous | Docetaxel anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 24, 2018 | In Use | |
| 00703-4766-01 | 00703-4766 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 24, 2008 | Aug 31, 2019 | No Longer Used |
| 00009-5093-10 | 00009-5093 | Epirubicin Hydrochloride | Ellence | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 24, 2025 | In Use | |
| 83257-0001-11 | 83257-0001 | Trastuzumab-dkst | OGIVRI | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct 1, 2023 | In Use | |
| 16729-0332-03 | 16729-0332 | OXALIPLATIN | OXALIPLATIN | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 17, 2018 | In Use | |
| 71288-0126-90 | 71288-0126 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Aug 2, 2021 | In Use | ||
| 61703-0342-22 | 61703-0342 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 1, 2004 | In Use | |
| 00703-4766-81 | 00703-4766 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 3, 2016 | Aug 31, 2019 | No Longer Used |
| 62756-0614-60 | 62756-0614 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | Jul 31, 2023 | No Longer Used |
| 25021-0788-74 | 25021-0788 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec 15, 2018 | In Use | |
| 16714-0726-01 | 16714-0726 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jun 15, 2017 | Apr 30, 2020 | In Use |
| 72338-0100-01 | 72338-0100 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jun 4, 2018 | In Use | |
| 23155-0528-31 | 23155-0528 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 22, 2012 | Oct 11, 2019 | No Longer Used |
| 00703-4636-01 | 00703-4636 | Streptozocin | Zanosar | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec 3, 2003 | In Use | |
| 67457-0450-10 | 67457-0450 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jun 18, 2014 | Dec 31, 2022 | No Longer Used |
| 00781-3531-91 | 00781-3531 | Paclitaxel | Paclitaxel | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct 9, 2024 | In Use | |
| 16714-0890-01 | 16714-0890 | LEVOLEUCOVORIN | LEVOLEUCOVORIN | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sep 26, 2018 | In Use | |
| 67457-0316-25 | 67457-0316 | decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 10, 2018 | In Use | |
| 50242-0061-01 | 50242-0061 | Bevacizumab | Avastin | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Feb 26, 2004 | In Use | |
| 81927-0375-01 | 81927-0375 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug 31, 2025 | In Use | |
| 25021-0201-68 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Sep 13, 2019 | In Use |
| 61703-0339-50 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 14, 2004 | In Use | |
| 55390-0492-01 | 55390-0492 | Etoposide | Etoposide | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Oct 22, 2001 | Jan 31, 2013 | No Longer Used | |
| 72819-0152-95 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Mar 11, 2022 | In Use |
Found 12250 results — Export these results
Home