NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70121-1000-01 | 70121-1000 | Methylprednisolone | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 11, 2016 | In Use | |
55154-0452-05 | 55154-0452 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Dec 9, 2010 | Mar 31, 2013 | No Longer Used |
00641-0367-21 | 00641-0367 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 1982 | In Use | |
63323-0165-30 | 63323-0165 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 2000 | In Use | |
63323-0165-26 | 63323-0165 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 2000 | In Use | |
55154-2877-05 | 55154-2877 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
70518-3128-00 | 70518-3128 | METHYLPREDNISOLONE SODIUM SUCCINATE | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 17, 2021 | In Use | |
50090-0271-00 | 50090-0271 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 28, 2014 | In Use | |
00409-4755-11 | 00409-4755 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Oct 24, 2014 | Oct 16, 2017 | In Use |
00703-4502-93 | 00703-4502 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Sep 4, 2024 | In Use | |
63323-0165-16 | 63323-0165 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 2000 | In Use | |
55390-0307-10 | 55390-0307 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | Feb 28, 2011 | No Longer Used | |
52584-0113-12 | 52584-0113 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 1, 2010 | Jan 16, 2017 | No Longer Used |
55154-9371-05 | 55154-9371 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 29, 2003 | In Use | |
00143-9891-01 | 00143-9891 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jul 15, 2014 | In Use | |
60505-0744-06 | 60505-0744 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | Mar 11, 2011 | No Longer Used | |
00009-0039-33 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | In Use | |
23155-0240-42 | 23155-0240 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Jan 3, 2014 | In Use | |
55150-0262-03 | 55150-0262 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 15, 2015 | In Use | |
68001-0285-29 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Oct 25, 2016 | Feb 1, 2021 | No Longer Used |
68083-0113-01 | 68083-0113 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sep 25, 2009 | In Use | |
00009-0047-25 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 27, 2012 | In Use | |
76045-0109-10 | 76045-0109 | DEXAMETHASONE SODIUM PHOSPHATE | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jul 6, 2018 | In Use | |
00703-7239-31 | 00703-7239 | Ondansetron and Dextrose | Ondansetron and Dextrose | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov 22, 2006 | Mar 31, 2011 | No Longer Used | |
50090-2253-00 | 50090-2253 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 4, 2015 | Apr 30, 2018 | No Longer Used |
Found 11564 results — Export these results