| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66758-0042-02 | 66758-0042 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec 22, 2009 | May 31, 2014 | In Use |
| 00517-0745-01 | 00517-0745 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jul 16, 2010 | Aug 24, 2012 | No Longer Used | |
| 70121-1099-01 | 70121-1099 | Levoleucovorin | Levoleucovorin | 50.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb 13, 2017 | In Use | |
| 83831-0122-01 | 83831-0122 | Gemcitabine | AVGEMSI | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 18, 2025 | In Use | |
| 00781-3519-90 | 00781-3519 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jun 8, 2022 | In Use | |
| 00409-1062-01 | 00409-1062 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jun 20, 2022 | In Use | |
| 67457-0464-20 | 67457-0464 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 24, 2014 | Jun 30, 2021 | No Longer Used |
| 45963-0607-55 | 45963-0607 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2015 | In Use | |
| 71288-0128-20 | 71288-0128 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct 23, 2020 | In Use | |
| 00078-0669-13 | 00078-0669 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Feb 1, 2016 | In Use | |
| 60505-6414-01 | 60505-6414 | Melphalan HCl | IVRA | 90.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 9, 2025 | In Use | |
| 53150-0315-01 | 53150-0315 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 30, 2013 | Dec 31, 2017 | No Longer Used |
| 51991-0938-98 | 51991-0938 | Paclitaxel | Paclitaxel | 300.0 mg/50mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 22, 2017 | May 31, 2019 | No Longer Used |
| 79672-0018-01 | 79672-0018 | Oxaliplatin | Oxaliplatin | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 1, 2020 | In Use | |
| 52125-0574-01 | 52125-0574 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Feb 28, 2013 | Feb 28, 2014 | No Longer Used |
| 67457-0616-10 | 67457-0616 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 200.0 mg/5.26mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan 3, 2018 | In Use | |
| 70121-1482-02 | 70121-1482 | carmustine | carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Oct 22, 2018 | In Use | ||
| 50742-0448-60 | 50742-0448 | Carboplatin | Carboplatin | 600.0 mg/60mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 1, 2023 | No Longer Used | |
| 00069-0099-01 | 00069-0099 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 1, 2012 | Aug 31, 2016 | No Longer Used |
| 00013-1286-83 | 00013-1286 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec 23, 1987 | Jan 1, 2011 | No Longer Used | |
| 65219-0200-05 | 65219-0200 | Temsirolimus | Temsirolimus | Chemotherapy | Enzyme Inhibitor | mTOR | Intravenous | Nov 20, 2020 | In Use | ||
| 00703-3985-01 | 00703-3985 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 11, 2009 | Mar 31, 2026 | In Use |
| 70114-0340-01 | 70114-0340 | Toripalimab-tpzi | LOQTORZI | 240.0 mg/6mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Oct 27, 2023 | In Use | |
| 00069-0079-01 | 00069-0079 | Paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 30, 2011 | Dec 31, 2016 | No Longer Used |
| 50742-0494-17 | 50742-0494 | Levoleucovorin | LEVOLEUCOVORIN | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | May 8, 2018 | Jul 31, 2021 | In Use |
Found 11888 results — Export these results
Home