| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70954-0052-10 | 70954-0052 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2025 | In Use | |
| 71335-2108-08 | 71335-2108 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 3, 2024 | In Use | |
| 64380-0785-07 | 64380-0785 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 65162-0806-51 | 65162-0806 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Apr 3, 2015 | In Use | |
| 59651-0531-03 | 59651-0531 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Jun 22, 2022 | In Use | |
| 63629-4562-01 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 19, 2011 | In Use | |
| 70518-3046-00 | 70518-3046 | Raloxifene | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Mar 11, 2021 | In Use | ||
| 60505-4534-02 | 60505-4534 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 6, 2022 | In Use | |
| 63629-4129-01 | 63629-4129 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 8, 2010 | In Use | |
| 69660-0201-91 | 69660-0201 | Rucaparib | Rubraca | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Dec 19, 2016 | Dec 31, 2025 | In Use | 
| 68001-0246-04 | 68001-0246 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 13, 2018 | In Use | |
| 00179-0074-70 | 00179-0074 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct 20, 2010 | In Use | ||
| 70518-2916-00 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 21, 2020 | Jul 19, 2021 | No Longer Used | 
| 71335-2088-01 | 71335-2088 | PREDNISONE | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 14, 2023 | In Use | |
| 50090-1658-01 | 50090-1658 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 23, 2015 | In Use | |
| 55111-0156-05 | 55111-0156 | Ondansetron Hydrochloride | ONDANSETRON | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 26, 2006 | In Use | |
| 70377-0010-11 | 70377-0010 | Everolimus | EVEROLIMUS | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Jun 8, 2023 | In Use | |
| 70934-0927-90 | 70934-0927 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov 24, 2021 | In Use | ||
| 71335-2134-03 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 25, 2025 | In Use | |
| 10768-7733-04 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov 1, 2010 | No Longer Used | 
| 35356-0763-21 | 35356-0763 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 22, 1998 | Dec 31, 2014 | No Longer Used | 
| 21695-0307-14 | 21695-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
| 71335-2134-02 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 25, 2025 | In Use | |
| 52959-0220-40 | 52959-0220 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 55154-4396-00 | 55154-4396 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jul 13, 2015 | In Use | 
Found 11765 results — Export these results
 Home