NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67457-0479-53 | 67457-0479 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 1, 2012 | Aug 31, 2016 | No Longer Used |
67457-0449-17 | 67457-0449 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 7, 2014 | Oct 31, 2020 | No Longer Used |
67457-0463-02 | 67457-0463 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 2.0 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 24, 2014 | Jun 30, 2021 | No Longer Used |
67457-0468-50 | 67457-0468 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Dec 31, 2017 | No Longer Used |
67457-0434-51 | 67457-0434 | Paclitaxel | Paclitaxel | 300.0 mg/50mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 7, 2014 | Mar 31, 2021 | No Longer Used |
67457-0436-50 | 67457-0436 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb 27, 2014 | In Use | |
00115-1675-73 | 00115-1675 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sep 21, 2016 | Oct 31, 2018 | In Use |
16729-0267-65 | 16729-0267 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 30, 2013 | In Use | |
00115-1675-72 | 00115-1675 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sep 21, 2016 | Apr 3, 2019 | In Use |
63323-0572-70 | 63323-0572 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 10, 2017 | In Use | |
23155-0196-42 | 23155-0196 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Jan 18, 2013 | In Use | |
23155-0484-31 | 23155-0484 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 22, 2012 | Oct 11, 2019 | In Use |
67457-0443-60 | 67457-0443 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov 27, 2012 | Dec 31, 2017 | No Longer Used |
67457-0469-10 | 67457-0469 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 25, 2014 | In Use | |
00013-2576-91 | 00013-2576 | Idarubicin Hydrochloride | Idamycin PFS | 1.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb 17, 1997 | In Use | |
00015-3210-30 | 00015-3210 | Carboplatin | Paraplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 1, 2007 | Sep 30, 2008 | In Use | |
00015-3213-30 | 00015-3213 | Carboplatin | Paraplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 1, 2008 | Mar 14, 2009 | In Use | |
70121-1572-01 | 70121-1572 | Levoleucovorin | Levoleucovorin Calcium | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sep 8, 2017 | In Use | |
00002-7501-01 | 00002-7501 | Gemcitabine hydrochloride | Gemzar | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 22, 1996 | May 31, 2020 | No Longer Used |
67457-0396-10 | 67457-0396 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb 14, 2012 | Apr 30, 2013 | No Longer Used |
67457-0325-12 | 67457-0325 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Apr 26, 2018 | Feb 21, 2019 | In Use |
67457-0268-02 | 67457-0268 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan 30, 2013 | Sep 30, 2013 | No Longer Used |
00008-4510-01 | 00008-4510 | Gemtuzumab ozogamicin | Mylotarg | 5.0 mg/5mL | Immunotherapy | Drug Antibody Conjugate | CD33 | Intravenous | Sep 7, 2017 | In Use | |
67457-0317-25 | 67457-0317 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sep 20, 2018 | In Use | |
67457-0358-10 | 67457-0358 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jul 31, 2013 | Apr 30, 2015 | No Longer Used |
Found 11120 results — Export these results