NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0222-07 | 25021-0222 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 1, 2013 | Mar 31, 2017 | No Longer Used |
67457-0532-08 | 67457-0532 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 28, 2018 | In Use | |
25021-0230-05 | 25021-0230 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Aug 15, 2014 | In Use | |
67457-0609-20 | 67457-0609 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov 27, 2012 | Dec 31, 2017 | No Longer Used |
25021-0233-20 | 25021-0233 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 15, 2014 | In Use | |
16714-0725-01 | 16714-0725 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jun 15, 2017 | Apr 30, 2020 | In Use |
25021-0236-04 | 25021-0236 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec 15, 2014 | Jan 31, 2021 | No Longer Used |
25021-0241-10 | 25021-0241 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | May 15, 2017 | In Use | |
67457-0494-61 | 67457-0494 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
00069-0169-01 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 18, 2012 | Nov 30, 2014 | No Longer Used |
00069-0169-02 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 18, 2012 | Nov 30, 2014 | No Longer Used |
25021-0242-02 | 25021-0242 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct 15, 2016 | In Use | |
25021-0245-01 | 25021-0245 | Docetaxel Anhydrous | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 15, 2017 | In Use | |
67457-0495-21 | 67457-0495 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec 22, 2011 | Dec 31, 2017 | No Longer Used |
25021-0779-01 | 25021-0779 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec 1, 2010 | Jun 1, 2019 | No Longer Used |
25021-0779-04 | 25021-0779 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec 1, 2010 | Oct 15, 2012 | No Longer Used |
25021-0781-04 | 25021-0781 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec 1, 2010 | Aug 1, 2019 | No Longer Used |
67457-0493-46 | 67457-0493 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
25021-0802-10 | 25021-0802 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jan 15, 2010 | Dec 31, 2014 | No Longer Used | |
00006-3941-32 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov 12, 2010 | In Use | |
67457-0610-10 | 67457-0610 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov 1, 2008 | Jun 30, 2018 | No Longer Used | |
67457-0478-10 | 67457-0478 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 22, 2014 | Aug 31, 2018 | No Longer Used |
67457-0471-52 | 67457-0471 | Paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 7, 2014 | Feb 28, 2021 | No Longer Used |
67457-0468-50 | 67457-0468 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Dec 31, 2017 | No Longer Used |
67457-0469-10 | 67457-0469 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 25, 2014 | In Use |
Found 11120 results — Export these results