NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00378-1941-01 | 00378-1941 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 6, 2022 | In Use | |
31722-0261-21 | 31722-0261 | LENALIDOMIDE | LENALIDOMIDE | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | May 11, 2023 | In Use | |
70771-1677-07 | 70771-1677 | LENALIDOMIDE | LENALIDOMIDE | 5.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 12, 2022 | In Use | |
59651-0344-01 | 59651-0344 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 6, 2023 | In Use | |
59651-0344-07 | 59651-0344 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 6, 2023 | In Use | |
50242-0142-01 | 50242-0142 | Mosunetuzumab | Lunsumio | 30.0 mg/30mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | Dec 22, 2022 | In Use | |
00078-0495-61 | 00078-0495 | Aldesleukin | Proleukin | 1.1 mg/mL | Immunotherapy | Cytokine | Interleukin-2 | Intravenous | May 6, 1992 | Jan 1, 2017 | No Longer Used |
55513-0077-01 | 55513-0077 | Tarlatamab-dlle | IMDELLTRA (AMG757) | 10.0 mg/14ml | Immunotherapy | T Cell Receptor (TCR) | DLL3, CD3 | Intravenous | Jun 12, 2024 | In Use | |
55513-0132-01 | 55513-0132 | trastuzumab-anns | Kanjinti | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Jun 11, 2019 | In Use | |
00024-0656-01 | 00024-0656 | Isatuximab | Sarclisa | 500.0 mg/25mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Mar 2, 2020 | In Use | |
80739-0812-12 | 80739-0812 | Adagrasib | KRAZATI | 200.0 mg/1 | Immunotherapy | RAS Inhibitor | KRAS G12C | Oral | Dec 12, 2022 | In Use | |
00003-2291-11 | 00003-2291 | Elotuzumab | Empliciti | 300.0 mg/1 | Immunotherapy | Monoclonal Antibody | SLAMF7 | Intravenous | Nov 30, 2015 | In Use | |
55513-0224-01 | 55513-0224 | Rituximab-arrx | Riabni | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan 6, 2021 | In Use | |
70771-1681-08 | 70771-1681 | LENALIDOMIDE | LENALIDOMIDE | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 12, 2022 | In Use | |
50242-0933-01 | 50242-0933 | Atezolizumab and hyaluronidase-tqjs | Tecentriq Hybreza | 1875.0 mg/15mL, 30000.0 U/15mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Subcutaneous | Sep 12, 2024 | In Use | |
50242-0060-01 | 50242-0060 | Bevacizumab | Avastin | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Feb 26, 2004 | In Use | |
00085-0539-01 | 00085-0539 | Interferon alfa-2b | Intron A | Immunotherapy | Cytokine | Interferon | Jun 4, 1986 | Jul 31, 2016 | No Longer Used | ||
55566-1050-01 | 55566-1050 | Nadofaragene firadenovec-vncg | ADSTILADRIN | 300000000000.0 {VP}/mL | Immunotherapy | Gene Therapy | IFN⍺2b | Intravesical | Jul 1, 2023 | In Use | |
63304-0043-27 | 63304-0043 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 4, 2023 | In Use | |
00004-0352-98 | 00004-0352 | Peginterferon alfa-2a | Pegasys | Immunotherapy | Cytokine | Interferon | Oct 16, 2002 | Jul 31, 2015 | No Longer Used | ||
50242-0134-68 | 50242-0134 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Sep 25, 1998 | Apr 30, 2019 | No Longer Used | ||
59572-0215-93 | 59572-0215 | Thalidomide | Thalomid | 150.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 20, 2007 | In Use | |
00006-3026-04 | 00006-3026 | Pembrolizumab | Keytruda | 25.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Aug 1, 2019 | In Use | |
70377-0051-12 | 70377-0051 | Lenalidomide | Lenalidomide | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 3, 2025 | In Use | |
55513-0207-21 | 55513-0207 | Bevacizumab-awwb | MVASI | 400.0 mg/16mL, 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | Jun 27, 2025 | In Use |
Found 11765 results — Export these results