NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61703-0339-50 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 14, 2004 | In Use | |
66758-0047-04 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | May 2, 2015 | In Use |
61703-0350-10 | 61703-0350 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intravenous, Subcutaneous | Sep 25, 2014 | In Use | |
61703-0327-22 | 61703-0327 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Oct 18, 2001 | May 31, 2019 | No Longer Used |
00069-4496-22 | 00069-4496 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov 27, 2012 | Dec 31, 2017 | No Longer Used |
69448-0001-05 | 69448-0001 | Mitomycin | Mutamycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Jul 25, 2017 | In Use | |
61703-0332-18 | 61703-0332 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Apr 11, 2000 | In Use | |
00007-4201-01 | 00007-4201 | Topotecan Hydrochloride | Hycamtin | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Jun 7, 1996 | Jul 31, 2018 | No Longer Used |
00555-0882-02 | 00555-0882 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | Oct 19, 1998 | In Use | |
69488-0003-01 | 69488-0003 | Lutetium Lu 177 dotatate | Lutathera | 10.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Somatostatin Analog | Intravenous | Jan 26, 2018 | In Use | |
61703-0339-18 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 14, 2004 | In Use | |
69539-0020-92 | 69539-0020 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Jul 2, 2018 | In Use | |
61703-0362-50 | 61703-0362 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 30, 2009 | Nov 21, 2016 | No Longer Used |
67457-0424-10 | 67457-0424 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 19, 2012 | Dec 31, 2017 | No Longer Used |
47781-0256-19 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec 31, 2017 | Jan 1, 2018 | No Longer Used |
47335-0893-80 | 47335-0893 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
25021-0203-25 | 25021-0203 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 31, 2014 | Sep 30, 2019 | No Longer Used |
25021-0203-51 | 25021-0203 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug 31, 2014 | Sep 30, 2019 | No Longer Used |
62856-0389-01 | 62856-0389 | Eribulin mesylate | Halaven | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | Nov 15, 2010 | In Use | |
69639-0120-01 | 69639-0120 | Mechlorethamine hydrochloride | VALCHLOR | 0.012 g/60g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | TOPICAL | Nov 8, 2018 | In Use | |
63304-0094-27 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec 25, 2019 | In Use | |
63304-0094-86 | 63304-0094 | Sunitinib malate | Sunitinib malate | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Dec 25, 2019 | In Use | |
64144-0501-01 | 64144-0501 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Apr 13, 2016 | In Use | |
25021-0202-51 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 31, 2013 | Sep 30, 2020 | No Longer Used |
63759-3001-01 | 63759-3001 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Dec 31, 2016 | In Use |
Found 11120 results — Export these results