NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42291-0191-12 | 42291-0191 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Mar 20, 2015 | Mar 19, 2018 | No Longer Used |
65174-0880-00 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Apr 7, 2003 | In Use | |
45963-0733-60 | 45963-0733 | Doxorubicin Hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov 1, 2014 | In Use | |
00078-0701-84 | 00078-0701 | Alpelisib | PIQRAY | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | |
00378-3096-85 | 00378-3096 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec 15, 2022 | Feb 28, 2025 | No Longer Used |
25021-0205-05 | 25021-0205 | Fludarabine phosphate | Fludarabine phosphate | 50.0 mg/2mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb 1, 2009 | May 31, 2018 | No Longer Used |
00703-4246-01 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 1, 2006 | In Use | |
16729-0522-05 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sep 8, 2022 | Feb 28, 2025 | No Longer Used |
71288-0100-45 | 71288-0100 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 19, 2017 | In Use | |
42291-0352-30 | 42291-0352 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug 11, 2016 | Sep 1, 2018 | No Longer Used |
00703-4248-01 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 1, 2006 | In Use | |
70436-0106-80 | 70436-0106 | Cyclophosphamide for Injection | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Mar 26, 2025 | In Use | |
42737-0106-05 | 42737-0106 | temozolomide | TEMOZOLOMIDE | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec 31, 2018 | Jan 24, 2019 | In Use |
00078-0566-51 | 00078-0566 | Everolimus | Afinitor | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Mar 31, 2009 | In Use | |
70771-1692-01 | 70771-1692 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 26, 2022 | In Use | |
00173-0804-09 | 00173-0804 | Pazopanib Hydrochloride | Votrient | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, Lck, FMS | Oral | Oct 19, 2009 | Jun 30, 2017 | No Longer Used |
43598-0046-63 | 43598-0046 | SUNITINIB MALATE | SUNITINIB MALATE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov 30, 2022 | In Use | |
69539-0124-01 | 69539-0124 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Mar 4, 2020 | In Use | |
63323-0650-27 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 30, 2012 | May 21, 2015 | No Longer Used | |
00015-3352-22 | 00015-3352 | Doxorubicin | Rubex | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan 1, 2005 | Jun 30, 2005 | No Longer Used | |
00002-6902-30 | 00002-6902 | Pirtobrutinib | JAYPIRCA | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Jan 27, 2023 | In Use | |
63459-0396-02 | 63459-0396 | Bendamustine Hydrochloride | Treanda | 180.0 mg/2mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov 5, 2014 | May 31, 2017 | No Longer Used |
55390-0453-01 | 55390-0453 | Mitomycin | Mitomycin | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct 11, 2001 | Oct 31, 2012 | No Longer Used | |
13925-0523-01 | 13925-0523 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | May 17, 2017 | Feb 13, 2018 | No Longer Used |
68001-0536-41 | 68001-0536 | Pemetrexed | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jul 4, 2022 | In Use |
Found 11564 results — Export these results