NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00093-7630-56 | 00093-7630 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug 4, 2016 | In Use | |
55111-0153-01 | 55111-0153 | Ondansetron Hydrochloride | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 26, 2006 | In Use | |
57894-0155-12 | 57894-0155 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb 9, 2018 | In Use | |
68382-0915-06 | 68382-0915 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Apr 30, 2020 | In Use | |
70518-3476-03 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 25, 2023 | In Use | |
62135-0784-12 | 62135-0784 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Oct 16, 2023 | In Use | |
70436-0119-80 | 70436-0119 | Leucovorin calcium | Leucovorin Calcium | 350.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec 27, 2024 | In Use | |
54288-0165-01 | 54288-0165 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 31, 2023 | In Use | |
68083-0193-01 | 68083-0193 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
17856-0815-01 | 17856-0815 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 15, 2025 | In Use | |
62175-0240-19 | 62175-0240 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 10, 2016 | In Use | |
00078-0240-61 | 00078-0240 | Cyclosporine | Sandimmune | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Mar 22, 2010 | In Use | |
68180-0686-01 | 68180-0686 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 1, 2020 | In Use | |
23594-0505-02 | 23594-0505 | Prednisolone | Millipred | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 16, 2016 | Jun 30, 2020 | In Use |
70518-3616-05 | 70518-3616 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Aug 7, 2024 | In Use | |
30698-0202-30 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | Apr 28, 2014 | In Use | |
68788-8749-03 | 68788-8749 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct 11, 2024 | In Use | |
54569-0331-07 | 54569-0331 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2003 | In Use | |
55111-0154-78 | 55111-0154 | Ondansetron Hydrochloride | ONDANSETRON | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 26, 2006 | In Use | |
42388-0023-26 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Apr 25, 2016 | In Use | |
63629-1605-01 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 7, 2004 | In Use | |
00002-4184-02 | 00002-4184 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec 16, 2016 | Jan 1, 2023 | In Use | |
00404-9795-30 | 00404-9795 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb 6, 2025 | In Use | |
55154-6976-05 | 55154-6976 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
16729-0295-34 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Sep 19, 2017 | In Use |
Found 11465 results — Export these results