NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55513-0144-10 | 55513-0144 | Epoetin alfa | Epogen | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug 16, 1993 | In Use | ||
00078-0640-70 | 00078-0640 | Ceritinib | Zykadia | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | Apr 29, 2014 | Feb 29, 2020 | In Use |
00002-5562-60 | 00002-5562 | Selpercatinib | RETEVMO | 160.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, RET | Oral | Apr 10, 2024 | In Use | |
83980-0013-01 | 83980-0013 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 19, 2025 | In Use | |
42254-0077-30 | 42254-0077 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 2, 2007 | In Use | |
00006-4119-01 | 00006-4119 | Human Papillomavirus 9-valent Vaccine, Recombinant | GARDASIL 9 | 40.0 ug/.5mL, 60.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 30.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Dec 10, 2014 | In Use | |
00009-0280-02 | 00009-0280 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | In Use | |
00023-5904-12 | 00023-5904 | Triptorelin Pamoate | Trelstar | Hormonal Therapy | GnRH Agonist | Jun 29, 2001 | In Use | ||||
68001-0525-32 | 68001-0525 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb 18, 2022 | In Use | |
55154-2353-08 | 55154-2353 | METOCLOPRAMIDE | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Sep 22, 2009 | Feb 28, 2019 | In Use |
10631-0117-31 | 10631-0117 | Isotretinoin | Absorica | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jun 8, 2012 | In Use | |
70860-0776-02 | 70860-0776 | Ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jun 30, 2018 | Oct 31, 2025 | In Use |
72162-2486-00 | 72162-2486 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2025 | In Use | |
72819-0185-09 | 72819-0185 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sep 1, 2022 | In Use | |
72162-2485-01 | 72162-2485 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 5, 2025 | In Use | |
69097-0032-73 | 69097-0032 | Nilotinib | Nilotinib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jun 18, 2025 | In Use | |
59572-0410-28 | 59572-0410 | Lenalidomide | Revlimid | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 3, 2009 | In Use | |
76420-0412-30 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
71288-0106-10 | 71288-0106 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug 31, 2018 | In Use | |
00069-1501-30 | 00069-1501 | Talazoparib | Talzenna | 0.5 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Jan 31, 2022 | Mar 31, 2027 | In Use |
00069-8140-20 | 00069-8140 | Crizotinib | Xalkori | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | Aug 26, 2011 | In Use | |
00338-3991-01 | 00338-3991 | ifosfamide | Ifex | 1.0 g/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec 30, 1988 | In Use | |
16714-0571-02 | 16714-0571 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Aug 28, 2009 | Sep 30, 2019 | In Use |
00703-0031-01 | 00703-0031 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Mar 8, 2005 | In Use | |
80425-0482-01 | 80425-0482 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 17, 2025 | In Use |
Found 11765 results — Export these results