| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43063-0472-07 | 43063-0472 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 20, 2010 | Jul 24, 2018 | No Longer Used |
| 00054-0324-03 | 00054-0324 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 24, 2016 | Mar 24, 2016 | No Longer Used |
| 51862-0449-18 | 51862-0449 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jul 18, 2016 | Jul 31, 2019 | No Longer Used | |
| 67457-0482-05 | 67457-0482 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Sep 1, 2012 | Aug 31, 2016 | No Longer Used |
| 48102-0047-01 | 48102-0047 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 1, 2018 | Jun 30, 2023 | No Longer Used |
| 00310-0705-10 | 00310-0705 | Bicalutamide | Casodex | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct 16, 1995 | Jul 31, 2013 | No Longer Used |
| 63739-0165-10 | 63739-0165 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug 8, 1988 | Jul 31, 2021 | No Longer Used | |
| 66267-0093-91 | 66267-0093 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct 28, 1997 | Dec 13, 2018 | No Longer Used | |
| 68850-0001-08 | 68850-0001 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 21, 1976 | Sep 30, 2013 | No Longer Used |
| 00069-0078-01 | 00069-0078 | Paclitaxel | Paclitaxel | 300.0 mg/50mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 30, 2011 | Dec 31, 2016 | No Longer Used |
| 67457-0471-52 | 67457-0471 | Paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 7, 2014 | Feb 28, 2021 | No Longer Used |
| 51138-0147-14 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 20, 2011 | Nov 8, 2012 | No Longer Used | |
| 69189-4581-01 | 69189-4581 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Mar 1, 2015 | May 24, 2017 | No Longer Used |
| 49349-0957-05 | 49349-0957 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 18, 2012 | Aug 8, 2018 | No Longer Used |
| 68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Oct 25, 2016 | No Longer Used |
| 00088-1203-05 | 00088-1203 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 11, 1997 | Jun 30, 2017 | No Longer Used |
| 54868-1126-04 | 54868-1126 | Chlorambucil | Leukeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Feb 13, 1985 | Jun 30, 2012 | No Longer Used | |
| 62756-0250-83 | 62756-0250 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jul 16, 2010 | Jan 31, 2017 | No Longer Used | |
| 61786-0095-10 | 61786-0095 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov 12, 2014 | Feb 17, 2016 | No Longer Used |
| 00069-0204-01 | 00069-0204 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
| 00024-5858-20 | 00024-5858 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jun 23, 2014 | Nov 11, 2014 | No Longer Used | |
| 62756-0581-42 | 62756-0581 | Amifostine | Amifostine | 50.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Mar 14, 2008 | Mar 31, 2012 | No Longer Used |
| 53489-0140-01 | 53489-0140 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Apr 30, 2012 | No Longer Used | |
| 58118-0240-05 | 58118-0240 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 2, 2007 | Jun 26, 2017 | No Longer Used |
| 00015-3070-97 | 00015-3070 | Cisplatin | Platinol | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 30, 2006 | Sep 26, 2010 | No Longer Used |
Found 11888 results — Export these results
Home