| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54288-0106-03 | 54288-0106 | Melphalan Hydrochloride | Melphalan | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sep 30, 2020 | In Use | ||
| 54348-0701-30 | 54348-0701 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Jul 9, 2019 | In Use | ||
| 68071-3821-03 | 68071-3821 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 2, 2025 | In Use | |
| 70121-2701-01 | 70121-2701 | Denosumab-mobz | Oziltus | 70.0 mg/mL | Immunotherapy | Monoclonal Antibody | RANKL | Subcutaneous | Dec 23, 2025 | In Use | |
| 71335-1736-01 | 71335-1736 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 20, 2020 | In Use | |
| 80005-0114-02 | 80005-0114 | LOMUSTINE | LOMUSTINE | 10.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Nov 10, 2025 | In Use | |
| 82449-0200-03 | 82449-0200 | Ondansetron hydrochloride | Ondansetron hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sep 30, 2023 | In Use | |
| 43598-0047-63 | 43598-0047 | SUNITINIB MALATE | SUNITINIB MALATE | 37.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Nov 30, 2022 | In Use | |
| 55648-0633-01 | 55648-0633 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
| 46708-0751-50 | 46708-0751 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Mar 3, 2023 | In Use | |
| 72205-0183-01 | 72205-0183 | Bortezomib | Bortezomib | 3.5 mg/3.5mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | Jul 27, 2022 | In Use | |
| 00078-0715-91 | 00078-0715 | Alpelisib | PIQRAY | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | ||
| 63629-1587-02 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 6, 2012 | In Use | |
| 70518-2314-02 | 70518-2314 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2020 | In Use | |
| 00007-4207-11 | 00007-4207 | Topotecan Hydrochloride | Hycamtin | 1.0 mg/1 | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Oral | Sep 16, 2008 | Jan 31, 2018 | No Longer Used |
| 00009-0049-02 | 00009-0049 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 24, 1957 | May 24, 2015 | No Longer Used |
| 00955-1727-20 | 00955-1727 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 7, 2014 | Jan 31, 2025 | No Longer Used |
| 24236-0625-13 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 7, 2012 | Nov 7, 2013 | No Longer Used |
| 00024-0591-20 | 00024-0591 | Oxaliplatin | Eloxatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 2, 2006 | Oct 30, 2018 | No Longer Used |
| 00024-5844-05 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec 1, 1996 | Dec 30, 2021 | No Longer Used |
| 70518-2916-03 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 18, 2020 | Feb 2, 2021 | No Longer Used |
| 00069-0074-01 | 00069-0074 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Dec 31, 2016 | No Longer Used |
| 00069-0149-01 | 00069-0149 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
| 00069-0169-01 | 00069-0169 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 18, 2012 | Nov 30, 2014 | No Longer Used |
| 00069-0177-01 | 00069-0177 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | Dec 31, 2017 | No Longer Used |
Found 12482 results — Export these results
Home