| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49999-0028-15 | 49999-0028 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2010 | Jun 1, 2014 | In Use |
| 70518-0948-02 | 70518-0948 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 16, 2023 | In Use | |
| 71335-2752-02 | 71335-2752 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 63187-0256-15 | 63187-0256 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 28, 2022 | In Use | |
| 25021-0788-74 | 25021-0788 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec 15, 2018 | In Use | |
| 63323-0750-10 | 63323-0750 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 11, 2010 | In Use | |
| 50419-0171-01 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sep 27, 2012 | In Use | |
| 63323-0750-27 | 63323-0750 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 11, 2010 | Dec 12, 2024 | In Use |
| 54868-5447-00 | 54868-5447 | Erlotinib Hydrochloride | Tarceva | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct 13, 2005 | In Use | |
| 52959-0126-45 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 51862-0447-10 | 51862-0447 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Aug 3, 2016 | Jul 31, 2022 | In Use | |
| 61919-0108-12 | 61919-0108 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 7, 2019 | In Use | |
| 63323-0102-94 | 63323-0102 | GEMCITABINE | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jul 26, 2011 | In Use | |
| 70121-1754-07 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | Apr 15, 2022 | In Use | |
| 71335-2754-01 | 71335-2754 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 71335-2752-03 | 71335-2752 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 00245-0575-01 | 00245-0575 | Isotretinoin | Isotretinoin | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jun 25, 2021 | In Use | |
| 47335-0047-40 | 47335-0047 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Apr 9, 2014 | In Use | |
| 55154-3932-05 | 55154-3932 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
| 00054-0018-29 | 00054-0018 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2003 | In Use | |
| 47335-0472-13 | 47335-0472 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb 1, 2016 | In Use | |
| 71205-0407-30 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 19, 2020 | In Use | |
| 70518-0443-00 | 70518-0443 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Apr 20, 2017 | Apr 6, 2020 | In Use | |
| 00172-5241-60 | 00172-5241 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | 0.5 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Apr 18, 2005 | In Use | |
| 71335-2149-02 | 71335-2149 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 15, 2022 | In Use |
Found 12159 results — Export these results
Home