| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53217-0255-60 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
| 62756-0240-83 | 62756-0240 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 2, 2007 | In Use | |
| 80425-0074-02 | 80425-0074 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 16, 2020 | In Use | |
| 54868-0235-02 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
| 67457-0441-20 | 67457-0441 | Ondansetron | Ondansetron Hydrochloride | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 29, 2014 | Aug 31, 2021 | In Use |
| 00143-9277-01 | 00143-9277 | Doxorubicin Hydrochloride | Adriamycin | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan 19, 2018 | In Use | |
| 60505-2642-01 | 60505-2642 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jul 6, 2009 | In Use | |
| 70934-0580-30 | 70934-0580 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 26, 2020 | In Use | |
| 00006-4045-01 | 00006-4045 | Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant | GARDASIL | 40.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Jun 8, 2006 | In Use | |
| 70518-3476-05 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 18, 2023 | In Use | |
| 70518-3019-00 | 70518-3019 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb 8, 2021 | In Use | |
| 00641-6080-01 | 00641-6080 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
| 00054-0143-08 | 00054-0143 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 31, 2007 | In Use | |
| 72789-0513-30 | 72789-0513 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 20, 2025 | In Use | |
| 80425-0074-03 | 80425-0074 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 16, 2020 | In Use | |
| 00143-1252-01 | 00143-1252 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 23, 2015 | Apr 30, 2017 | In Use |
| 71335-2405-06 | 71335-2405 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 11, 2024 | In Use | |
| 50881-0010-60 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov 16, 2011 | In Use | |
| 68727-0712-01 | 68727-0712 | Lurbinectedin | ZEPZELCA | 0.5 mg/mL | Chemotherapy | Alkylating Agent | Adduct Forming Agent | Intravenous | Jun 15, 2020 | In Use | |
| 85766-0001-01 | 85766-0001 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 00006-4119-03 | 00006-4119 | Human Papillomavirus 9-valent Vaccine, Recombinant | GARDASIL 9 | 40.0 ug/.5mL, 60.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 30.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Dec 10, 2014 | In Use | |
| 80425-0074-06 | 80425-0074 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 16, 2020 | In Use | |
| 70700-0169-22 | 70700-0169 | Irinotecan hydrochloide | Irinotecan hydrochloide | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov 18, 2019 | In Use | |
| 00054-9828-31 | 00054-9828 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 23, 2020 | In Use | |
| 71335-2752-02 | 71335-2752 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use |
Found 12393 results — Export these results
Home