| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70069-0024-25 | 70069-0024 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jun 8, 2018 | In Use | |
| 00781-9315-70 | 00781-9315 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 1, 2016 | In Use | |
| 53217-0231-21 | 53217-0231 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 3, 1975 | In Use | |
| 00069-2299-30 | 00069-2299 | dacomitinib | Vizimpro | 45.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct 4, 2018 | In Use | |
| 70121-1610-01 | 70121-1610 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov 10, 2023 | In Use | |
| 51655-0410-27 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2023 | In Use | |
| 68001-0651-37 | 68001-0651 | Paclitaxel | Paclitaxel protein-bound particles for injectable suspension (albumin-bound) | 100.0 mg/20mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 18, 2025 | In Use | |
| 63629-1587-08 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 6, 2012 | In Use | |
| 59651-0486-01 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 28, 2022 | In Use | |
| 25021-0816-67 | 25021-0816 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Dec 1, 2013 | Jan 31, 2022 | In Use |
| 00009-3475-01 | 00009-3475 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRASYNOVIAL, Intra-Articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
| 71205-0665-05 | 71205-0665 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2022 | In Use | |
| 60760-0637-10 | 60760-0637 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 31, 2007 | In Use | |
| 63672-0005-00 | 63672-0005 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jul 6, 2009 | In Use | |
| 59923-0701-00 | 59923-0701 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 19, 2014 | In Use | |
| 53345-0037-01 | 53345-0037 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Apr 25, 2018 | In Use | |
| 62332-0687-30 | 62332-0687 | DASATINIB | DASATINIB | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Nov 11, 2025 | In Use | |
| 00781-3522-75 | 00781-3522 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Mar 14, 2024 | In Use | |
| 24979-0715-44 | 24979-0715 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Dec 1, 2022 | In Use | |
| 51991-0343-21 | 51991-0343 | Pomalidomide | Pomalidomide | 2.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Feb 28, 2026 | In Use | |
| 70518-2023-00 | 70518-2023 | Methylprednisolone sodium succinate | SOLU-MEDROL | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 15, 2019 | In Use | |
| 00074-3642-03 | 00074-3642 | Leuprolide Acetate | Lupron Depot | Hormonal Therapy | GnRH Agonist | Jan 27, 1989 | In Use | ||||
| 43598-0513-21 | 43598-0513 | Lenalidomide | Lenalidomide | 15.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 6, 2022 | In Use | |
| 47781-0488-77 | 47781-0488 | Lenalidomide | LENALIDOMIDE | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 3, 2022 | In Use | |
| 00245-0825-04 | 00245-0825 | Everolimus | TORPENZ | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct 21, 2025 | In Use |
Found 12250 results — Export these results
Home