Separate terms with OR to return results that match either term.
 
Clear All

10,000 Matching ResultsExport these results
Click column titles once to sort ascending, and twice to sort descending.
Show Entries
NDC-11 (Package) NDC-9 (Product) Generic Name Brand Name Strength SEER*Rx Category Major Class Minor Class Administration Route Package Effective Date Package Discontinuation Date (Descending) Status
50090-0095-03 50090-0095 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 28, 2014 Sept. 30, 2019 In Use
50090-0095-04 50090-0095 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 28, 2014 Sept. 30, 2019 In Use
50090-0095-07 50090-0095 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 28, 2014 Sept. 30, 2019 In Use
51079-0524-01 51079-0524 Ondansetron Ondansetron 4.0 mg/1 Ancillary Therapy Antiemetic 5HT3 Receptor Antagonist Oral July 9, 2007 Sept. 30, 2019 No Longer Used
51079-0524-20 51079-0524 Ondansetron Ondansetron 4.0 mg/1 Ancillary Therapy Antiemetic 5HT3 Receptor Antagonist Oral July 9, 2007 Sept. 30, 2019 No Longer Used
54505-0333-10 54505-0333 Hydrocortisone Hydrocortisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral March 30, 2007 Sept. 30, 2019 No Longer Used
68084-0789-11 68084-0789 Hydrocortisone Hydrocortisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral June 30, 2014 Sept. 30, 2019 No Longer Used
68084-0789-25 68084-0789 Hydrocortisone Hydrocortisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 24, 2016 Sept. 30, 2019 No Longer Used
68084-0789-95 68084-0789 Hydrocortisone Hydrocortisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral June 30, 2014 Sept. 30, 2019 No Longer Used
68084-0930-11 68084-0930 Hydrocortisone Hydrocortisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral March 1, 2015 Sept. 30, 2019 No Longer Used
68084-0930-25 68084-0930 Hydrocortisone Hydrocortisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Sept. 30, 2015 Sept. 30, 2019 No Longer Used
68084-0930-95 68084-0930 Hydrocortisone Hydrocortisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral March 1, 2015 Sept. 30, 2019 No Longer Used
51862-0083-14 51862-0083 Temozolomide Temozolomide 5.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
51862-0083-51 51862-0083 Temozolomide Temozolomide 5.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
51862-0085-14 51862-0085 Temozolomide Temozolomide 100.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
51862-0085-51 51862-0085 Temozolomide Temozolomide 100.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
51862-0087-14 51862-0087 Temozolomide Temozolomide 180.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
51862-0087-51 51862-0087 Temozolomide Temozolomide 180.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
51862-0088-51 51862-0088 Temozolomide Temozolomide 250.0 mg/1 Chemotherapy Alkylating Agent Tetrazine Oral Oct. 10, 2016 Sept. 30, 2019 No Longer Used
69171-0398-01 69171-0398 Irinotecan Hydrochloride Onivyde 4.3 mg/mL Chemotherapy Topoisomerase I Inhibitor Camptothecin Analogs Intravenous Oct. 22, 2015 Sept. 30, 2019 No Longer Used
00703-5046-01 00703-5046 Doxorubicin Hydrochloride Doxorubicin Hydrochloride 2.0 mg/mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Sept. 1, 1995 Sept. 30, 2019 No Longer Used
25021-0203-25 25021-0203 Epirubicin Hydrochloride Epirubicin Hydrochloride 2.0 mg/mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Aug. 31, 2014 Sept. 30, 2019 No Longer Used
25021-0203-51 25021-0203 Epirubicin Hydrochloride Epirubicin Hydrochloride 2.0 mg/mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Aug. 31, 2014 Sept. 30, 2019 No Longer Used
70518-1869-00 70518-1869 letrozole Letrozole 2.5 mg/1 Hormonal Therapy Aromatase Inhibitor Oral Feb. 13, 2019 Sept. 23, 2019 No Longer Used
23155-0013-01 23155-0013 Estradiol Estradiol 0.5 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
23155-0014-01 23155-0014 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
23155-0014-05 23155-0014 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
23155-0015-01 23155-0015 Estradiol Estradiol 2.0 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
43063-0644-10 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-15 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-20 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-21 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-30 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-40 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-42 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-50 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-60 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral June 8, 2016 Sept. 23, 2019 In Use
43063-0386-30 43063-0386 Hydrocortisone Hydrocortisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 14, 2012 Sept. 20, 2019 In Use
25021-0201-68 25021-0201 Mesna Mesna 100.0 mg/mL Ancillary Therapy Chemoprotective Detoxifying Agent Intravenous April 30, 2013 Sept. 13, 2019 In Use
25021-0201-69 25021-0201 Mesna Mesna 100.0 mg/mL Ancillary Therapy Chemoprotective Detoxifying Agent Intravenous April 30, 2013 Sept. 13, 2019 In Use
42658-0007-01 42658-0007 Daunorubicin Hydrochloride Daunorubicin Hydrochloride 20.0 mg/4mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Oct. 1, 2016 Sept. 12, 2019 In Use
68788-9416-01 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9416-03 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9416-06 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9416-09 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9901-01 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
68788-9901-03 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
68788-9901-06 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
68788-9901-09 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
47781-0604-27 47781-0604 Carboplatin CARBOPLATIN 10.0 mg/mL Chemotherapy Alkylating Agent Platinum Compound Intravenous April 1, 2018 Sept. 1, 2019 No Longer Used

Found 10,000 results in 3 millisecondsExport these results