Separate terms with OR to return results that match either term.
 
Clear All

10,000 Matching ResultsExport these results
Click column titles once to sort ascending, and twice to sort descending.
Show Entries
NDC-11 (Package) NDC-9 (Product) Generic Name Brand Name Strength SEER*Rx Category Major Class Minor Class Administration Route Package Effective Date Package Discontinuation Date (Ascending) Status
55289-0373-36 55289-0373 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 29, 2015 Aug. 1, 2019 In Use
55289-0373-42 55289-0373 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 29, 2015 Aug. 1, 2019 In Use
55289-0373-46 55289-0373 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 29, 2015 Aug. 1, 2019 In Use
55289-0373-55 55289-0373 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 29, 2015 Aug. 1, 2019 In Use
55289-0373-60 55289-0373 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 29, 2015 Aug. 1, 2019 In Use
55289-0373-72 55289-0373 Prednisone Prednisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Oct. 29, 2015 Aug. 1, 2019 In Use
68788-9939-00 68788-9939 Dexamethasone Dexamethasone 0.75 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
68788-9939-01 68788-9939 Dexamethasone Dexamethasone 0.75 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
68788-9939-02 68788-9939 Dexamethasone Dexamethasone 0.75 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
68788-9939-03 68788-9939 Dexamethasone Dexamethasone 0.75 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
68788-9938-01 68788-9938 Dexamethasone Dexamethasone 4.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
68788-9938-03 68788-9938 Dexamethasone Dexamethasone 4.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
68788-9938-05 68788-9938 Dexamethasone Dexamethasone 4.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 17, 2012 Aug. 14, 2019 No Longer Used
00310-0482-93 00310-0482 Gefitinib IRESSA 250.0 mg/1 Chemotherapy Tyrosine Kinase Inhibitor EGFR Oral July 25, 2016 Aug. 31, 2019 In Use
00703-4766-01 00703-4766 Paclitaxel Paclitaxel 6.0 mg/mL Chemotherapy Antimitotic Agent Taxane Intravenous Sept. 24, 2008 Aug. 31, 2019 No Longer Used
00703-4766-81 00703-4766 Paclitaxel Paclitaxel 6.0 mg/mL Chemotherapy Antimitotic Agent Taxane Intravenous March 3, 2016 Aug. 31, 2019 No Longer Used
51991-0749-90 51991-0749 Dutasteride Dutasteride 0.5 mg/1 Ancillary Therapy Protective Agent 5-alpha Reductase Inhibitor Oral Nov. 20, 2015 Aug. 31, 2019 No Longer Used
49884-0085-01 49884-0085 Dexamethasone Dexamethasone 0.75 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 14, 2009 Aug. 31, 2019 No Longer Used
50090-2638-00 50090-2638 Methylprednisolone Methylprednisolone 4.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 21, 2016 Aug. 31, 2019 In Use
54505-0331-05 54505-0331 Hydrocortisone Hydrocortisone 5.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral March 30, 2007 Aug. 31, 2019 No Longer Used
60760-0179-35 60760-0179 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 31, 2018 Aug. 31, 2019 In Use
47781-0604-27 47781-0604 Carboplatin CARBOPLATIN 10.0 mg/mL Chemotherapy Alkylating Agent Platinum Compound Intravenous April 1, 2018 Sept. 1, 2019 No Longer Used
68788-9416-01 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9416-03 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9416-06 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9416-09 68788-9416 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Dec. 4, 2014 Sept. 9, 2019 No Longer Used
68788-9901-01 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
68788-9901-03 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
68788-9901-06 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
68788-9901-09 68788-9901 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Feb. 13, 2012 Sept. 9, 2019 No Longer Used
42658-0007-01 42658-0007 Daunorubicin Hydrochloride Daunorubicin Hydrochloride 20.0 mg/4mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Oct. 1, 2016 Sept. 12, 2019 In Use
25021-0201-68 25021-0201 Mesna Mesna 100.0 mg/mL Ancillary Therapy Chemoprotective Detoxifying Agent Intravenous April 30, 2013 Sept. 13, 2019 In Use
25021-0201-69 25021-0201 Mesna Mesna 100.0 mg/mL Ancillary Therapy Chemoprotective Detoxifying Agent Intravenous April 30, 2013 Sept. 13, 2019 In Use
43063-0386-30 43063-0386 Hydrocortisone Hydrocortisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 14, 2012 Sept. 20, 2019 In Use
70518-1869-00 70518-1869 letrozole Letrozole 2.5 mg/1 Hormonal Therapy Aromatase Inhibitor Oral Feb. 13, 2019 Sept. 23, 2019 No Longer Used
23155-0013-01 23155-0013 Estradiol Estradiol 0.5 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
23155-0014-01 23155-0014 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
23155-0014-05 23155-0014 Estradiol Estradiol 1.0 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
23155-0015-01 23155-0015 Estradiol Estradiol 2.0 mg/1 Hormonal Therapy Estrogen Oral Nov. 5, 2010 Sept. 23, 2019 In Use
43063-0644-10 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-15 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-20 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-21 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-30 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-40 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-42 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-50 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Aug. 3, 2009 Sept. 23, 2019 In Use
43063-0644-60 43063-0644 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral June 8, 2016 Sept. 23, 2019 In Use
00703-5046-01 00703-5046 Doxorubicin Hydrochloride Doxorubicin Hydrochloride 2.0 mg/mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Sept. 1, 1995 Sept. 30, 2019 No Longer Used
25021-0203-25 25021-0203 Epirubicin Hydrochloride Epirubicin Hydrochloride 2.0 mg/mL Chemotherapy Antitumor Antibiotic Anthracycline Intravenous Aug. 31, 2014 Sept. 30, 2019 No Longer Used

Found 10,000 results in 5 millisecondsExport these results