HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C9431 | Paclitaxel | Taxol | 30 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1992 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9432 | Mitomycin | Mitosol | 5 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9414 | Etoposide | Toposar | 50 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Yes | 1986 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9425 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9421 | Cyclophosphamide | Cyclophosphamide lyophilized | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9098 | Cytarabine | Cytarabine Liposome | 10 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1999 | Jan 1, 2004 | In Use | ||
C9415 | Doxorubicin | Adriamycin | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1989 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9422 | Cytarabine | Cytarabine | 100 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1998 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
NA | Dabrafenib | Tafinlar | 75 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BRAF | Yes | 2013 | Jan 1, 2004 | In Use | ||
J2505 | Pegfilgrastim | Neulasta:Neulasta Onpro | 6 mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan 1, 2004 | Jan 26, 2022 | No Longer Used | |
C9420 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
C9418 | Cisplatin | Platinol, Platinol-AQ | 10 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J9395 | Fulvestrant | Faslodex | 25 mg | Hormonal Therapy | Estrogen Receptor Antagonist | No | 2002 | Jan 1, 2004 | In Use | |||
J2783 | Rasburicase | Elitek, Fasturtec | 0.5 mg | Ancillary Therapy | Metabolic Agent | Enzyme | No | 2002 | Jan 1, 2004 | In Use | ||
C9426 | Floxuridine | Floxuridine | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1970 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
J2353 | octreotide | sandostatin LAR | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 1998 | Jan 1, 2004 | In Use | |||
J9178 | Epirubicin | Epirubicin | 2 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1999 | Jan 1, 2004 | In Use | ||
C9205 | Oxaliplatin | Eloxatin | unspecified | Chemotherapy | Alkylating Agent | Platinum Compound | No | 2002 | Jul 1, 2003 | Dec 31, 2005 | No Longer Used | |
A9534 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | per MC | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jul 1, 2003 | In Use | |
J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan 1, 2003 | Dec 31, 2015 | No Longer Used |
J3590 | Immunotherapy - non specific | Unclassified biologics | NA | Immunotherapy | No | Jan 1, 2003 | In Use | |||||
J1051 | Medroxyprogesterone Acetate | Depo-Provera, Depo-SubQ Provera 104, Provera | 50 mg | Hormonal Therapy | Progestin | No | 1959 | Jan 1, 2003 | Dec 31, 2012 | No Longer Used | ||
J3240 | Thyrotropin alfa | Thyrogen | 0.9 mg /1.1 ml vial | Hormonal Therapy | Thyroid Stimulating Hormone | No | 1998 | Jan 1, 2003 | In Use | |||
J1094 | Dexamethasone Acetate | Dalalone DP, Decadron-LA | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1978 | 2014 | Jan 1, 2003 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.