| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | Mesna | Mesnex | 400 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Yes | 2002 | In Use | |||
| J9049 | Bortezomib (Hospira) | Bortezomib (Hospira) | 0.1mg | Chemotherapy | Proteasome Inhibitor | 26S | No | 2022 | Dec 21, 2022 | In Use | ||
| J1040 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 80 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
| C9064 | Mitomycin pyelocalyceal instillation | Jelmyto | 1mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/Mitomycin | No | 2020 | Oct 1, 2020 | Jan 1, 2021 | No Longer Used | |
| J9304 | Pemetrexed | Pemfexy | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2020 | Oct 1, 2020 | In Use | ||
| C9210 | Palonosetron | Aloxi | 25 mcg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 2003 | Jan 1, 2004 | Dec 31, 2004 | No Longer Used | |
| C9058 | Pegfilgrastim-bmez | Ziextenzo | 0.5mg | Ancillary Therapy | immunomodulatorne | Granulocyte Colony Stimulating Factor | No | 2019 | Mar 31, 2020 | Jul 1, 2020 | No Longer Used | |
| J9324 | Pemetrexed disodium | Pemrydi-rtu | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2023 | Dec 7, 2023 | In Use | ||
| J2562 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | Jan 1, 2010 | In Use | ||
| J9155 | Degarelix | Firmagon | 1 mg | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | No | 2008 | Jan 1, 2010 | In Use | ||
| J8560 | Etoposide | Toposar | 50 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Yes | 1986 | Jan 1, 1995 | In Use | ||
| J9296 | Pemetrexed (Accord) | Pemetrexed (Accord) | 10mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2022 | Mar 17, 2023 | In Use | ||
| J8600 | Melphalan | Melphalan, Alkeran | 2 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Yes | 1992 | Jan 1, 1995 | In Use | ||
| J9317 | Sacituzumab govitecan-hziy | Trodelvy | 2.5mg | Immunotherapy | Drug Antibody Conjugate | Trop-2 | No | 2020 | Jan 1, 2021 | In Use | ||
| NA | Flutamide | Euflex, Eulexin | 125 mg | Hormonal Therapy | Androgen Receptor Inhibitor | Yes | 1989 | In Use | ||||
| J1720 | Hydrocortisone Sodium Succinate | Cortef, Solu-CORTEF | 100 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1952 | Jan 1, 1997 | In Use | ||
| J9320 | Streptozocin | Zanosar | 1 g | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1982 | Jan 1, 1986 | In Use | ||
| NA | Dasatinib | Sprycel | 80 mg | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Yes | 2006 | In Use | |||
| J9196 | Gemcitabine HCl (Accord) | Gemcitabine | 200MG | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2011 | Mar 17, 2023 | In Use | ||
| J1675 | Histrelin Acetate | Supprelin LA, Vantas | 10 mcg | Hormonal Therapy | GnRH Agonist | No | 2004 | Jan 1, 2006 | In Use | |||
| NA | Osimertinib | Tagrisso | 80 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2015 | In Use | |||
| J9316 | Pertuzumab, Trastuzumab, Hyaluronidase-zzxf | Phesgo | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2020 | Jan 1, 2021 | In Use | ||
| J1725 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1 mg | Hormonal Therapy | Progestin | No | 2011 | Jan 1, 2012 | In Use | |||
| NA | Ivosidenib | Tibsovo | 250mg | Chemotherapy | Enzyme Inhibitor | IDH1 | Yes | 2018 | In Use | |||
| NA | Osimertinib | Tagrisso | 40 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2015 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home