| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C9131 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | Jul 1, 2013 | Dec 31, 2013 | No Longer Used | |
| J9091 | Cyclophosphamide | Cyclophosphamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1994 | Jan 1, 2011 | No Longer Used | |
| Q9979 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Oct 1, 2015 | Dec 31, 2015 | No Longer Used | |
| C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
| C9240 | ixabepilone | Ixempra | 1mg | Chemotherapy | Antitumor Antibiotic | Epothilones | No | 2007 | Jan 1, 2008 | Dec 31, 2013 | No Longer Used | |
| C9437 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan 1, 2005 | Dec 31, 2005 | No Longer Used | |
| C9215 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Feb 12, 2004 | Dec 31, 2004 | No Longer Used | |
| C9083 | Amivantamab-vmjw | Rybrevant | 10mg | Immunotherapy | Monoclonal Antibody | EGFR,MET | No | 2021 | Sep 27, 2021 | Jan 26, 2022 | No Longer Used | |
| J7506 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan 1, 1989 | Dec 31, 2015 | No Longer Used | |
| C9110 | Alemtuzumab | Lemtrada | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan 1, 2001 | Dec 31, 2007 | No Longer Used | |
| C9455 | Siltuximab | Sylvant | 10 mg | Immunotherapy | Monoclonal Antibody | IL-6 | No | 2014 | Jul 1, 2015 | Dec 31, 2015 | No Longer Used | |
| C9148 | Teclistamab-cqyv | Tecvayli | 0.5mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2022 | Mar 17, 2023 | Jul 11, 2023 | No Longer Used | |
| C9297 | Omacetaxine | Synribo | 0.01 mg | Chemotherapy | Plant Alkaloid | BCR-ABL | No | 2012 | Apr 1, 2013 | Dec 31, 2013 | No Longer Used | |
| J9170 | Docetaxel | Taxotere | 20 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1996 | Jan 1, 1998 | Jan 1, 2010 | No Longer Used | |
| J3120 | Testosterone Enanthate | Testosterone Enanthate | 100 mg | Hormonal Therapy | Androgen | No | 1953 | Jan 1, 1982 | Jan 1, 2015 | No Longer Used | ||
| J9291 | Mitomycin | Mitosol | 40 mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | No | 1981 | Jan 1, 1989 | Dec 31, 2010 | No Longer Used | |
| C9117 | Ibritumomab tiuxetan | Zevalin | Per MCI | Immunotherapy | Radioimmunotherapy | CD20 | No | 2002 | Oct 1, 2002 | Dec 31, 2002 | No Longer Used | |
| J9371 | Vincristine | Oncovin, Vincasar PFS | 1 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1963 | Jan 1, 2014 | Jun 10, 2024 | No Longer Used | |
| J9001 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan 1, 2000 | Dec 31, 2012 | No Longer Used | |
| J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan 1, 2003 | Dec 31, 2015 | No Longer Used |
| C9296 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan 1, 2013 | Dec 31, 2013 | No Longer Used | |
| C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan 1, 2012 | Dec 31, 2012 | No Longer Used | |
| Q0179 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 8 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Apr 1, 1998 | Dec 31, 2011 | No Longer Used | |
| C9427 | Ifosfamide | ifex | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
| C9239 | Temsirolimus | Torisel | 1 mg | Chemotherapy | Enzyme Inhibitor | mTOR | No | 2007 | Jan 1, 2008 | Dec 31, 2008 | No Longer Used |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home