| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71335-2134-07 | 71335-2134 | PREDNISONE | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 4, 2024 | In Use | |
| 00054-4741-31 | 00054-4741 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 22, 1982 | In Use | |
| 63459-0303-43 | 63459-0303 | TRASTUZUMAB | HERZUMA | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Mar 16, 2020 | In Use | |
| 61703-0319-22 | 61703-0319 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Nov 22, 1999 | In Use | |
| 62935-0756-80 | 62935-0756 | Leuprolide acetate | Eligard | 7.5 mg/.25mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov 1, 2023 | In Use | ||
| 12634-0188-85 | 12634-0188 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
| 69452-0350-01 | 69452-0350 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 28, 2022 | In Use | |
| 70121-1452-01 | 70121-1452 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug 27, 2018 | In Use | |
| 70121-1571-07 | 70121-1571 | Filgrastim | RELEUKO | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb 25, 2022 | In Use | |
| 43598-0610-40 | 43598-0610 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 22, 2017 | In Use | |
| 45963-0607-55 | 45963-0607 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2015 | In Use | |
| 00009-0758-01 | 00009-0758 | Methylprednisolone Sodium Succinate | Solu-Medrol | 500.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | In Use | |
| 25021-0053-01 | 25021-0053 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec 1, 2024 | In Use | |
| 70121-1651-01 | 70121-1651 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
| 82009-0140-60 | 82009-0140 | Abiraterone acetate | Abiraterone | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jul 16, 2024 | In Use | |
| 00006-4121-02 | 00006-4121 | Human Papillomavirus 9-valent Vaccine, Recombinant | GARDASIL 9 | 40.0 ug/.5mL, 60.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 30.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Dec 10, 2014 | In Use | |
| 63323-0763-50 | 63323-0763 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 20, 2009 | In Use | |
| 85766-0031-25 | 85766-0031 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Aug 7, 2025 | In Use | |
| 68084-0075-21 | 68084-0075 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jul 18, 2013 | In Use | |
| 50090-0819-00 | 50090-0819 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Nov 28, 2014 | In Use | |
| 33261-0740-20 | 33261-0740 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec 3, 1996 | In Use | ||
| 55566-8403-01 | 55566-8403 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Mar 2, 2009 | In Use | |||
| 68071-3738-06 | 68071-3738 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 5, 2024 | In Use | |
| 67457-0422-54 | 67457-0422 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | In Use | |
| 68788-8455-09 | 68788-8455 | hydrocortisone | HYDROCORTISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 5, 2023 | In Use |
Found 11888 results — Export these results
Home