| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10019-0956-01 | 10019-0956 | Cyclophosphamide | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | May 21, 2008 | In Use | |
| 85766-0001-18 | 85766-0001 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 00603-5338-28 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 67457-0423-12 | 67457-0423 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | In Use | |
| 69238-1754-06 | 69238-1754 | ABIRATERONE | ABIRATERONE ACETATE | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan 7, 2019 | In Use | |
| 71335-2752-07 | 71335-2752 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 63629-4562-02 | 63629-4562 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 2, 2014 | In Use | |
| 00143-9270-01 | 00143-9270 | Floxuridine | Floxuridine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intra-Arterial | Feb 15, 2018 | In Use | |
| 43598-0514-21 | 43598-0514 | Lenalidomide | Lenalidomide | 20.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 6, 2022 | In Use | |
| 00069-1531-30 | 00069-1531 | Glasdegib | Daurismo | 100.0 mg/1 | Chemotherapy | Hedgehog Pathway Inhibitor | SMO | Oral | Dec 10, 2018 | In Use | |
| 00078-0594-61 | 00078-0594 | Everolimus | Afinitor | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Jul 9, 2010 | In Use | |
| 71335-2752-06 | 71335-2752 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 63304-0347-69 | 63304-0347 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 10, 2012 | In Use | |
| 63561-0122-02 | 63561-0122 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use | |
| 33261-0352-30 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 83831-0111-01 | 83831-0111 | Pemetrexed dipotassium | PEMETREXED DIPOTASSIUM | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jan 1, 2025 | In Use | |
| 72606-0058-01 | 72606-0058 | Denosumab-bmwo | Denosumab-BMWO | 60.0 mg/mL | Immunotherapy | Monoclonal Antibody | RANKL | Subcutaneous | Sep 10, 2025 | In Use | |
| 72789-0473-20 | 72789-0473 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 9, 2025 | In Use | |
| 68071-2781-07 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2022 | In Use | |
| 70518-3458-01 | 70518-3458 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 22, 2022 | In Use | |
| 70710-1726-01 | 70710-1726 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov 17, 2021 | In Use | |
| 70518-3128-00 | 70518-3128 | METHYLPREDNISOLONE SODIUM SUCCINATE | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jun 17, 2021 | In Use | |
| 71335-2752-05 | 71335-2752 | PredniSONE | PredniSONE Tablets, USP, 10 mg | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 3, 2025 | In Use | |
| 63187-0466-64 | 63187-0466 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2019 | In Use | |
| 42254-0243-30 | 42254-0243 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 3, 2011 | In Use |
Found 11888 results — Export these results
Home