| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00003-0494-20 | 00003-0494 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | Jun 1, 2009 | In Use | |
| 16714-0159-01 | 16714-0159 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 6, 2021 | In Use | |
| 00024-0654-01 | 00024-0654 | Isatuximab | Sarclisa | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Mar 2, 2020 | In Use | |
| 59572-0215-93 | 59572-0215 | Thalidomide | Thalomid | 150.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 20, 2007 | In Use | |
| 00054-9817-29 | 00054-9817 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 23, 2020 | In Use | |
| 42291-0783-50 | 42291-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 26, 2023 | In Use | |
| 63323-0377-04 | 63323-0377 | OCTREOTIDE ACETATE | Octreotide | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Mar 14, 2006 | In Use | ||
| 72603-0450-01 | 72603-0450 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Apr 1, 2025 | In Use | |
| 83774-0100-60 | 83774-0100 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Feb 27, 2024 | In Use | |
| 63850-0059-04 | 63850-0059 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
| 00085-1366-04 | 00085-1366 | Temozolomide | Temodar | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 11, 1999 | In Use | |
| 00480-9772-01 | 00480-9772 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug 31, 2023 | In Use | |
| 50742-0484-01 | 50742-0484 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 1, 2022 | In Use | |
| 67457-0421-30 | 67457-0421 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | In Use | |
| 70771-1152-00 | 70771-1152 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec 5, 2017 | In Use | |
| 55513-0148-20 | 55513-0148 | Epoetin alfa | Epogen | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Apr 14, 2025 | In Use | ||
| 00006-3862-13 | 00006-3862 | Aprepitant | Emend | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Mar 26, 2003 | In Use | |||
| 43598-0027-48 | 43598-0027 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Apr 26, 2021 | In Use | ||
| 59676-0310-02 | 59676-0310 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Jun 1, 1989 | In Use | ||
| 78206-0147-01 | 78206-0147 | trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Jun 1, 2021 | In Use | |
| 83831-0142-50 | 83831-0142 | CARBOplatin | KYXATA | 500.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 11, 2025 | In Use | |
| 70518-3142-01 | 70518-3142 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 24, 2021 | In Use | |
| 71288-0117-91 | 71288-0117 | Gemcitabine hydrochloride | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 11, 2020 | In Use | |
| 76420-0376-30 | 76420-0376 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 63629-1579-08 | 63629-1579 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 5, 2009 | In Use |
Found 11765 results — Export these results
Home