| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13668-0462-01 | 13668-0462 | Anagrelide | Anagrelide | 1.0 mg/1, 1.0 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Jun 30, 2017 | In Use | |
| 70518-2895-00 | 70518-2895 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Sep 25, 2020 | In Use | |
| 72064-0150-30 | 72064-0150 | avapritinib | Ayvakit | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jun 16, 2021 | In Use | |
| 49884-0868-01 | 49884-0868 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Jun 27, 2008 | In Use | |
| 68382-0383-06 | 68382-0383 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct 8, 2018 | In Use | ||
| 68462-0792-01 | 68462-0792 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec 23, 2016 | In Use | |
| 51655-0972-20 | 51655-0972 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 22, 2022 | In Use | |
| 33261-0352-00 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 52959-0127-12 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | In Use | |
| 00409-0368-01 | 00409-0368 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan 9, 2018 | In Use | |
| 42291-0505-01 | 42291-0505 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Oct 5, 2020 | In Use | |
| 47781-0485-01 | 47781-0485 | Lenalidomide | LENALIDOMIDE | 10.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Sep 3, 2022 | In Use | |
| 70710-1795-01 | 70710-1795 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 18, 2024 | In Use | |
| 64205-0048-90 | 64205-0048 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 14, 1996 | In Use | ||
| 71872-7205-01 | 71872-7205 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 13, 2020 | In Use | |
| 17856-0759-05 | 17856-0759 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 20, 2021 | In Use | |
| 68084-0221-01 | 68084-0221 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sep 21, 2023 | In Use | |
| 51655-0016-54 | 51655-0016 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 8, 2022 | In Use | |
| 10544-0070-30 | 10544-0070 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 5, 2012 | In Use | ||
| 00703-3321-01 | 00703-3321 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Nov 14, 2005 | In Use | ||
| 70710-1022-08 | 70710-1022 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sep 12, 2023 | In Use | |
| 54569-0332-05 | 54569-0332 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
| 55513-0710-01 | 55513-0710 | Denosumab | Prolia | 60.0 mg/mL | Immunotherapy | Monoclonal Antibody | RANKL | Subcutaneous | Jun 5, 2010 | In Use | |
| 00143-9555-01 | 00143-9555 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sep 14, 1987 | In Use | |
| 40051-0608-11 | 40051-0608 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 1, 2016 | In Use |
Found 11888 results — Export these results
Home