| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63323-0710-50 | 63323-0710 | Leucovorin Calcium | Leucovorin Calcium | 200.0 mg/20mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sep 18, 2010 | In Use | |
| 10019-0953-62 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 30, 1988 | In Use | |
| 00781-3201-94 | 00781-3201 | Levoleucovorin | Levoleucovorin | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Apr 23, 2015 | Apr 30, 2023 | No Longer Used |
| 60687-0227-94 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Feb 17, 2017 | In Use | |
| 69315-0187-25 | 69315-0187 | Leucovorin calcium | Leucovorin calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Nov 16, 2020 | In Use | |
| 68001-0285-38 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Oct 25, 2016 | No Longer Used |
| 25021-0201-69 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Sep 13, 2019 | In Use |
| 55390-0347-01 | 55390-0347 | Mesna | Mesna | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Mar 3, 2008 | Jul 31, 2012 | No Longer Used | ||
| 72893-0004-01 | 72893-0004 | Levoleucovorin | KHAPZORY | 175.0 mg/3.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan 2, 2019 | In Use | |
| 55390-0054-01 | 55390-0054 | Leucovorin Calcium | Leucovorin Calcium | Ancillary Therapy | Chemoprotective | Antidote | Jun 8, 2000 | Feb 28, 2015 | No Longer Used | ||
| 68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Oct 25, 2016 | No Longer Used |
| 71288-0105-18 | 71288-0105 | Levoleucovorin calcium | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug 16, 2019 | In Use | |
| 68001-0416-36 | 68001-0416 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sep 26, 2019 | In Use | |
| 45963-0762-57 | 45963-0762 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb 14, 2017 | Jul 31, 2019 | In Use |
| 50742-0181-30 | 50742-0181 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jul 30, 2020 | In Use | |
| 70436-0117-80 | 70436-0117 | Leucovorin calcium | Leucovorin Calcium | 100.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 10, 2023 | In Use | |
| 69468-0151-10 | 69468-0151 | Uridine Triacetate | Vistogard | 951.0 mg/g | Ancillary Therapy | Chemoprotective | Antidote | Oral | Mar 1, 2016 | In Use | |
| 68001-0650-38 | 68001-0650 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | May 10, 2025 | In Use | |
| 10019-0953-01 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 30, 1988 | In Use | |
| 50742-0181-01 | 50742-0181 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jul 30, 2020 | In Use | |
| 63323-0733-11 | 63323-0733 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Sep 5, 2001 | In Use | |
| 62756-0581-42 | 62756-0581 | Amifostine | Amifostine | 50.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Mar 14, 2008 | Mar 31, 2012 | No Longer Used |
| 72205-0247-01 | 72205-0247 | Dexrazoxane | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 9, 2025 | In Use | |
| 71288-0105-25 | 71288-0105 | Levoleucovorin calcium | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug 16, 2019 | In Use | |
| 38423-0110-01 | 38423-0110 | Dexrazoxane Hydrochloride | Totect | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Oct 16, 2007 | Jul 31, 2014 | No Longer Used |
Found 11888 results — Export these results
Home