| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82804-0007-21 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 8, 2023 | In Use | |
| 00054-3721-44 | 00054-3721 | PredniSONE Intensol | Prednisone Intensol | 5.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 20, 1985 | In Use | |
| 68387-0241-15 | 68387-0241 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 7, 2008 | In Use | |
| 82804-0132-21 | 82804-0132 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 24, 2024 | In Use | |
| 68071-3617-08 | 68071-3617 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2024 | In Use | |
| 70954-0056-10 | 70954-0056 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2021 | In Use | |
| 71205-0797-10 | 71205-0797 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2023 | In Use | |
| 33261-0351-60 | 33261-0351 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 52584-0165-05 | 52584-0165 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous | Jul 18, 2011 | Feb 1, 2017 | No Longer Used |
| 70518-3537-00 | 70518-3537 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 27, 2023 | In Use | |
| 00404-9843-30 | 00404-9843 | Dexamethasone sodium phosphate | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jan 10, 2022 | Jun 30, 2025 | No Longer Used |
| 00641-0367-21 | 00641-0367 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 1982 | In Use | |
| 00603-5338-21 | 00603-5338 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 64380-0784-07 | 64380-0784 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 70518-4372-00 | 70518-4372 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jun 25, 2025 | In Use | |
| 50090-0819-00 | 50090-0819 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Nov 28, 2014 | In Use | |
| 50090-6122-02 | 50090-6122 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 30, 2022 | In Use | |
| 68788-9177-01 | 68788-9177 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2011 | Feb 22, 2019 | In Use |
| 55154-4310-00 | 55154-4310 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 8, 2023 | Nov 30, 2025 | No Longer Used |
| 14049-0910-02 | 14049-0910 | Dexamethasone Sodium Phosphate | Dexasone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oct 20, 2003 | Aug 13, 2012 | No Longer Used | ||
| 00703-0031-01 | 00703-0031 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | Mar 8, 2005 | In Use | |
| 68071-2781-07 | 68071-2781 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2022 | In Use | |
| 52125-0775-50 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2013 | Dec 4, 2014 | No Longer Used |
| 53217-0255-50 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
| 68071-2509-03 | 68071-2509 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 23, 2021 | In Use |
Found 12250 results — Export these results
Home