NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00085-1417-02 | 00085-1417 | Temozolomide | Temodar | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 11, 1999 | In Use | |
65162-0806-51 | 65162-0806 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Apr 3, 2015 | In Use | |
62175-0241-19 | 62175-0241 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 10, 2016 | In Use | |
64980-0335-05 | 64980-0335 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 17, 2017 | In Use | |
64144-0505-02 | 64144-0505 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Apr 13, 2016 | In Use | |
00085-1381-01 | 00085-1381 | Temozolomide | Temodar | 2.5 mg/mL | Chemotherapy | Alkylating Agent | Tetrazine | Intravenous | Feb 27, 2009 | In Use | |
47335-0890-74 | 47335-0890 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
16571-0821-41 | 16571-0821 | Temozolomide | TEMOZOLOMIDE | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct 4, 2022 | In Use | |
51862-0084-14 | 51862-0084 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct 10, 2016 | Mar 31, 2019 | In Use |
40051-0606-51 | 40051-0606 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 1, 2016 | In Use | |
42737-0103-05 | 42737-0103 | temozolomide | TEMOZOLOMIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec 31, 2018 | Jan 24, 2019 | In Use |
64980-0336-14 | 64980-0336 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 17, 2017 | In Use | |
00074-1044-01 | 00074-1044 | Telisotuzumab Vedotin | Telisotuzumab Vedotin | 20.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | c-MET | Intravenous | May 14, 2025 | In Use | |
00074-1055-01 | 00074-1055 | Telisotuzumab Vedotin | Telisotuzumab Vedotin | 100.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | c-MET | Intravenous | May 14, 2025 | In Use | |
57894-0450-01 | 57894-0450 | Teclistamab | TECVAYLI | 90.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct 25, 2022 | In Use | |
57894-0449-01 | 57894-0449 | Teclistamab | TECVAYLI | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct 25, 2022 | In Use | |
80446-0401-01 | 80446-0401 | TEBENTAFUSP | KIMMTRAK | 100.0 ug/.5mL | Immunotherapy | T Cell Receptor (TCR) | HLA-A*02:01 | Intravenous | Jan 26, 2022 | In Use | |
63459-0912-01 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 11, 2013 | In Use | |
63459-0920-59 | 63459-0920 | tbo-filgrastim | GRANIX | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 7, 2018 | In Use | |
63459-0910-01 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 11, 2013 | In Use | |
63459-0910-36 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Mar 2, 2015 | In Use | |
63459-0912-15 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 11, 2013 | In Use | |
63459-0910-11 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 11, 2013 | In Use | |
63459-0910-12 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 11, 2013 | In Use | |
63459-0918-59 | 63459-0918 | tbo-filgrastim | GRANIX | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov 7, 2018 | In Use |
Found 11564 results — Export these results