| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00006-0568-40 | 00006-0568 | Vorinostat | Zolinza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | HDAC | Oral | Oct 6, 2006 | In Use | |
| 49349-0607-20 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 3, 2011 | Nov 3, 2012 | No Longer Used | 
| 42543-0971-06 | 42543-0971 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 22, 2021 | In Use | |
| 42195-0270-07 | 42195-0270 | Dexamethasone | TaperDex 7-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 22, 2019 | In Use | |
| 63304-0347-30 | 63304-0347 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 10, 2012 | In Use | |
| 45629-0134-01 | 45629-0134 | Tivozanib | FOTIVDA | 1.34 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Mar 10, 2021 | In Use | |
| 43353-0657-60 | 43353-0657 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 25, 2010 | In Use | |
| 71335-1926-01 | 71335-1926 | Prednisone | PREDNISONE | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2021 | In Use | |
| 00093-9018-65 | 00093-9018 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jun 8, 2021 | In Use | |
| 10544-0046-30 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 7, 2011 | In Use | |
| 47781-0483-28 | 47781-0483 | Lenalidomide | LENALIDOMIDE | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 6, 2023 | In Use | |
| 61786-0302-19 | 61786-0302 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 11, 2015 | Mar 28, 2017 | No Longer Used | 
| 70710-1746-03 | 70710-1746 | Dasatinib | Dasatinib | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Mar 3, 2025 | In Use | |
| 00781-1879-13 | 00781-1879 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Jun 25, 2007 | No Longer Used | |
| 00054-0497-13 | 00054-0497 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Feb 12, 2021 | In Use | |
| 42043-0390-00 | 42043-0390 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 12, 2016 | In Use | |
| 54879-0003-08 | 54879-0003 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 21, 1976 | Jun 30, 2025 | No Longer Used | 
| 58181-4115-00 | 58181-4115 | Cyclophosphamide | Cyclophosphamide | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jan 1, 2025 | In Use | |
| 68788-8484-01 | 68788-8484 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Jul 13, 2023 | In Use | ||
| 60219-1706-03 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 4, 2021 | In Use | |
| 71335-1525-00 | 71335-1525 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | In Use | |
| 70518-4038-04 | 70518-4038 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 26, 2024 | In Use | |
| 13668-0462-74 | 13668-0462 | Anagrelide | Anagrelide | 1.0 mg/1, 1.0 mg/1 | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Jun 30, 2017 | In Use | |
| 42254-0161-30 | 42254-0161 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 28, 2010 | In Use | ||
| 00078-0923-61 | 00078-0923 | letrozole and ribociclib | Kisqali Femara Co-pack | 2.5 mg/1, 200.0 mg/1 | Chemotherapy, Hormonal Therapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6, Hormonal | Oral | May 4, 2017 | Aug 31, 2026 | In Use | 
Found 11765 results — Export these results
 An official website of the United States government
 An official website of the United States government
		 Home
 Home 
                             
                    