NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51655-0320-18 | 51655-0320 | Prednisone | Prednisone | 20.0 mg/201 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 29, 2014 | In Use | |
55648-0635-01 | 55648-0635 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55154-7075-05 | 55154-7075 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Feb 28, 2018 | In Use |
55154-5118-08 | 55154-5118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sep 7, 1982 | In Use | |
71205-0818-30 | 71205-0818 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 3, 2023 | In Use | |
68788-9178-08 | 68788-9178 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2011 | Aug 20, 2020 | No Longer Used |
63629-5250-01 | 63629-5250 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2014 | Nov 30, 2015 | No Longer Used |
00009-0758-01 | 00009-0758 | Methylprednisolone Sodium Succinate | Solu-Medrol | 500.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | In Use | |
68788-8858-03 | 68788-8858 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 29, 2025 | In Use | |
70518-4038-01 | 70518-4038 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 15, 2024 | In Use | |
71205-0537-06 | 71205-0537 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2021 | In Use | |
70518-0948-03 | 70518-0948 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 15, 2024 | In Use | |
33261-0534-05 | 33261-0534 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec 4, 1996 | In Use | ||
62756-0511-83 | 62756-0511 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sep 9, 2015 | Mar 31, 2019 | No Longer Used | |
16714-0472-25 | 16714-0472 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
54868-1183-00 | 54868-1183 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 19, 2003 | In Use | |
23155-0875-10 | 23155-0875 | Letrozole Tablets | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 1, 2023 | In Use | ||
55648-0636-02 | 55648-0636 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55154-3940-08 | 55154-3940 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | Jun 30, 2019 | In Use |
33261-0335-21 | 33261-0335 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 31, 1997 | No Longer Used | |
49999-0110-07 | 49999-0110 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 30, 2011 | Jun 1, 2014 | No Longer Used |
60219-1573-05 | 60219-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Apr 10, 2022 | In Use | |
54569-0811-03 | 54569-0811 | Estrogens, Conjugated | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan 1, 2006 | In Use | ||
60722-5011-01 | 60722-5011 | PREDNISOLONE | PREDNISOLONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2024 | In Use | |
68071-3170-06 | 68071-3170 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 16, 2017 | Dec 31, 2019 | No Longer Used |
Found 11564 results — Export these results