| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61786-0329-19 | 61786-0329 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jun 30, 2015 | Apr 12, 2017 | No Longer Used | 
| 68151-1668-08 | 68151-1668 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 26, 2006 | In Use | |
| 25021-0201-69 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Sep 13, 2019 | In Use | 
| 59762-3104-01 | 59762-3104 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 12, 2010 | Mar 31, 2013 | No Longer Used | |
| 50090-1200-03 | 50090-1200 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 17, 2017 | In Use | |
| 67296-0902-02 | 67296-0902 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 1, 2021 | In Use | |
| 60687-0252-40 | 60687-0252 | Ondansetron | Ondansetron | 4.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 7, 2019 | In Use | |
| 70518-1585-02 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 3, 2021 | Mar 9, 2021 | In Use | 
| 67877-0288-30 | 67877-0288 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan 5, 2017 | In Use | |
| 00069-0107-01 | 00069-0107 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Dec 31, 2017 | No Longer Used | |
| 68001-0285-39 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Oct 25, 2016 | No Longer Used | 
| 70518-3075-00 | 70518-3075 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 20, 2021 | In Use | |
| 71288-0409-05 | 71288-0409 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Aug 14, 2023 | In Use | |
| 00006-3066-03 | 00006-3066 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec 17, 2015 | In Use | |
| 57237-0075-50 | 57237-0075 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct 4, 2022 | In Use | |
| 54868-3188-00 | 54868-3188 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Dec 1, 1996 | Jun 30, 2012 | No Longer Used | ||
| 00069-0109-01 | 00069-0109 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Dec 31, 2017 | No Longer Used | |
| 00143-9555-01 | 00143-9555 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sep 14, 1987 | In Use | |
| 55513-0058-01 | 55513-0058 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Feb 18, 2011 | Mar 31, 2009 | No Longer Used | |||
| 63739-0495-43 | 63739-0495 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov 22, 2010 | Sep 30, 2012 | In Use | 
| 63304-0346-05 | 63304-0346 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 10, 2012 | In Use | |
| 60760-0313-10 | 60760-0313 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 2, 2020 | In Use | |
| 65977-5025-01 | 65977-5025 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jun 7, 2010 | In Use | |
| 67457-0430-10 | 67457-0430 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov 1, 2008 | In Use | ||
| 13668-0592-84 | 13668-0592 | APREPITANT | APREPITANT | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Oct 21, 2020 | In Use | 
Found 11765 results — Export these results
 Home