| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51991-0892-33 | 51991-0892 | Erlotinib Hydrochloride | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov 5, 2019 | Jul 31, 2025 | No Longer Used |
| 67457-0608-20 | 67457-0608 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
| 00179-0123-70 | 00179-0123 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sep 12, 2012 | Feb 28, 2019 | No Longer Used | |
| 00409-3218-15 | 00409-3218 | Methylprednisolone Sodium Succinate | A-Methapred | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct 6, 2006 | Jul 1, 2010 | No Longer Used |
| 54569-3043-06 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | No Longer Used | |
| 68084-0325-01 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Mar 19, 2013 | Sep 30, 2015 | No Longer Used |
| 82982-0042-15 | 82982-0042 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 15, 2023 | Sep 30, 2025 | No Longer Used |
| 68084-0789-25 | 68084-0789 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 24, 2016 | Sep 30, 2019 | No Longer Used |
| 55390-0216-01 | 55390-0216 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 15, 2007 | Sep 30, 2011 | No Longer Used | |
| 42291-0351-90 | 42291-0351 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug 11, 2016 | Sep 1, 2018 | No Longer Used |
| 67457-0465-08 | 67457-0465 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
| 49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jul 18, 2012 | May 28, 2015 | No Longer Used |
| 53489-0138-10 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Apr 30, 2012 | No Longer Used | |
| 00781-3010-95 | 00781-3010 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jun 27, 2007 | Mar 31, 2017 | No Longer Used |
| 42388-0014-25 | 42388-0014 | Cabozantinib | COMETRIQ | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Nov 29, 2012 | May 31, 2016 | No Longer Used |
| 51138-0156-15 | 51138-0156 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
| 51138-0156-14 | 51138-0156 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
| 00703-5075-03 | 00703-5075 | Dacarbazine | Dacarbazine | 200.0 mg/20mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Aug 27, 1998 | Feb 29, 2024 | No Longer Used |
| 42043-0180-03 | 42043-0180 | Anastrozole | Anastrozole | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 28, 2010 | Apr 30, 2012 | No Longer Used | ||
| 49349-0287-02 | 49349-0287 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jun 7, 2011 | Jun 8, 2012 | No Longer Used | |
| 49999-0008-40 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 30, 2011 | Jun 1, 2014 | No Longer Used |
| 54868-4554-01 | 54868-4554 | Imiquimod | Aldara | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Jun 19, 2003 | Sep 30, 2009 | No Longer Used | |
| 00069-0074-01 | 00069-0074 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 9, 2012 | Dec 31, 2016 | No Longer Used |
| 00093-0784-86 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb 20, 2003 | Feb 28, 2018 | No Longer Used | |
| 00378-3097-85 | 00378-3097 | everolimus | everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec 15, 2022 | Feb 28, 2025 | No Longer Used |
Found 11888 results — Export these results
Home