NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-0290-04 | 54868-0290 | Medroxyprogesterone Acetate | Provera | Hormonal Therapy | Progestin | Oral | Jun 3, 1959 | Jun 30, 2011 | No Longer Used | ||
54868-3084-01 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug 11, 1994 | Mar 31, 2014 | No Longer Used | |
51991-0797-98 | 51991-0797 | Azacitidine | Azacitidine | 100.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Subcutaneous | Aug 7, 2017 | Jan 31, 2024 | No Longer Used |
53150-0336-01 | 53150-0336 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 5.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 30, 2013 | Dec 31, 2016 | No Longer Used |
72064-0210-60 | 72064-0210 | pralsetinib | GAVRETO | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Sep 4, 2020 | Apr 30, 2022 | No Longer Used |
58160-0830-01 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Oct 16, 2009 | Aug 24, 2012 | No Longer Used |
55292-0911-51 | 55292-0911 | Mechlorethamine hydrochloride | Mustargen | 10.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intracavitary, Intravenous | Mar 15, 1949 | Mar 31, 2019 | No Longer Used |
58177-0931-03 | 58177-0931 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2009 | Jun 22, 2011 | No Longer Used | |
61314-0312-01 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sep 3, 2015 | Feb 28, 2021 | No Longer Used |
00015-3564-15 | 00015-3564 | Ifosfamide and Mesna | Ifex and Mesnex | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jun 1, 2009 | Mar 31, 2010 | No Longer Used | |
49349-0783-02 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 23, 2011 | Oct 20, 2015 | No Longer Used |
00007-4205-11 | 00007-4205 | Topotecan Hydrochloride | Hycamtin | 0.25 mg/1 | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Oral | Sep 16, 2008 | Dec 31, 2017 | No Longer Used |
63629-5250-01 | 63629-5250 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2014 | Nov 30, 2015 | No Longer Used |
51079-0321-01 | 51079-0321 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jul 13, 2015 | Jun 30, 2019 | No Longer Used |
25021-0222-04 | 25021-0222 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jul 1, 2013 | Mar 31, 2017 | No Longer Used |
55390-0215-01 | 55390-0215 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 15, 2007 | Sep 30, 2011 | No Longer Used | |
55700-0208-21 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 16, 2015 | Jun 30, 2023 | No Longer Used |
68071-3170-06 | 68071-3170 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Mar 16, 2017 | Dec 31, 2019 | No Longer Used | |
62559-0930-01 | 62559-0930 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jun 22, 2020 | Mar 31, 2023 | No Longer Used |
00378-5260-14 | 00378-5260 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Jun 29, 2016 | Mar 31, 2018 | No Longer Used |
24236-0248-03 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 29, 2013 | Dec 10, 2014 | No Longer Used |
58118-0356-04 | 58118-0356 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 2, 2007 | Jun 26, 2017 | No Longer Used |
58463-0017-01 | 58463-0017 | dexamethasone | Decadron | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 28, 2018 | Mar 31, 2022 | No Longer Used |
00069-0076-01 | 00069-0076 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 30, 2011 | Dec 31, 2016 | No Longer Used |
00185-0155-05 | 00185-0155 | Anagrelide Hydrochloride | Anagrelide Hydrochloride | Ancillary Therapy | Platelet-Reducing Agent | PDE-3 Inhibitor | Oral | Apr 18, 2005 | Mar 31, 2012 | No Longer Used |
Found 11564 results — Export these results