| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58160-0830-34 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Mar 20, 2012 | Nov 29, 2016 | No Longer Used |
| 52584-0451-82 | 52584-0451 | Metoclopramide Hydrochloride | Reglan | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intramuscular, intravenous, Intravenous | Aug 1, 2010 | Sep 1, 2012 | No Longer Used |
| 55390-0259-01 | 55390-0259 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan 22, 2008 | Nov 30, 2009 | No Longer Used | ||
| 24236-0248-03 | 24236-0248 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 29, 2013 | Dec 10, 2014 | No Longer Used |
| 00517-4930-25 | 00517-4930 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sep 30, 1990 | Nov 8, 2016 | No Longer Used |
| 00054-0324-06 | 00054-0324 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 24, 2016 | Mar 24, 2016 | No Longer Used |
| 55390-0083-01 | 55390-0083 | Mitoxantrone | Mitoxantrone | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | Apr 11, 2006 | May 31, 2010 | No Longer Used | |
| 66993-0844-62 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 21, 2015 | Sep 30, 2021 | No Longer Used |
| 51138-0146-28 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 20, 2011 | Nov 8, 2012 | No Longer Used | |
| 69639-0103-01 | 69639-0103 | Palonosetron hydrochloride | Aloxi | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov 1, 2018 | Nov 1, 2022 | No Longer Used |
| 00173-0447-04 | 00173-0447 | Ondansetron Hydrochloride | Zofran | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 11, 1993 | Sep 30, 2014 | No Longer Used |
| 00019-9452-06 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan 25, 2012 | Jul 1, 2017 | No Longer Used |
| 49884-0373-01 | 49884-0373 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 25, 2017 | Dec 31, 2019 | No Longer Used |
| 00703-3018-12 | 00703-3018 | Fluorouracil | Adrucil | 2.5 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2003 | Oct 31, 2020 | No Longer Used |
| 00173-0846-08 | 00173-0846 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Jun 10, 2013 | Aug 31, 2018 | No Longer Used |
| 00179-1999-30 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Jul 1, 2008 | No Longer Used | ||
| 00310-0604-60 | 00310-0604 | Tamoxifen Citrate | Nolvadex | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Sep 1, 1990 | Mar 31, 2008 | No Longer Used | ||
| 00310-0951-30 | 00310-0951 | Goserelin acetate | Zoladex | 10.8 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 5, 2003 | Mar 31, 2020 | No Longer Used | |
| 43063-0590-05 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 2016 | Jul 24, 2018 | No Longer Used |
| 00703-7871-01 | 00703-7871 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Dec 31, 2007 | Aug 31, 2010 | No Longer Used | ||
| 00904-6208-46 | 00904-6208 | Ondansetron, Ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 1, 2008 | Sep 30, 2014 | No Longer Used |
| 49999-0110-10 | 49999-0110 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 30, 2011 | Jun 1, 2014 | No Longer Used |
| 55566-8401-01 | 55566-8401 | Degarelix | Firmagon | Hormonal Therapy | Androgen Receptor Inhibitor | GnRH Receptor Antagonist | Mar 2, 2009 | Mar 31, 2015 | No Longer Used | ||
| 00019-9450-05 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug 22, 2011 | Jul 1, 2017 | No Longer Used |
| 70860-0776-02 | 70860-0776 | Ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jun 30, 2018 | Oct 31, 2025 | No Longer Used |
Found 12250 results — Export these results
Home