NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00078-0682-66 | 00078-0682 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Apr 12, 2016 | In Use | |
45802-0368-62 | 45802-0368 | Imiquimod | Imiquimod | 12.5 mg/.25g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Nov 9, 2010 | In Use | |
00310-0668-60 | 00310-0668 | Olaparib | Lynparza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Aug 17, 2017 | In Use | |
66336-0094-15 | 66336-0094 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | In Use | |
66336-0219-30 | 66336-0219 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 22, 1982 | In Use | |
70121-1451-05 | 70121-1451 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug 27, 2018 | In Use | |
66336-0338-30 | 66336-0338 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec 7, 1953 | In Use | |
70121-1652-01 | 70121-1652 | Triamcinolone Acetonide | Triamcinolone Acetonide | 200.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | Dec 11, 2017 | In Use | |
75834-0144-05 | 75834-0144 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Dec 7, 2021 | In Use | |
70518-3616-00 | 70518-3616 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan 18, 2023 | In Use | |
00046-1101-81 | 00046-1101 | Estrogens, Conjugated | Premarin | 0.45 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan 1, 2006 | In Use | ||
70771-1521-03 | 70771-1521 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Apr 30, 2020 | In Use | |
00046-1103-81 | 00046-1103 | Estrogens, Conjugated | Premarin | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | Jan 1, 2006 | In Use | ||
50881-0010-01 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov 16, 2011 | In Use | |
50881-0010-60 | 50881-0010 | Ruxolitinib | Jakafi | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1 and JAK 2 (Janus Kinase Inhibitor) | Oral | Nov 16, 2011 | In Use | |
50881-0015-60 | 50881-0015 | Ruxolitinib | Jakafi | 15.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Nov 16, 2011 | In Use | |
50881-0026-01 | 50881-0026 | Pemigatinib | PEMAZYRE | 4.5 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3 | Oral | Apr 17, 2020 | In Use | |
50881-0027-01 | 50881-0027 | Pemigatinib | PEMAZYRE | 9.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR1, FGFR2, FGFR3 | Oral | Apr 17, 2020 | In Use | |
59651-0241-30 | 59651-0241 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jul 23, 2020 | In Use | |
59651-0485-01 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 28, 2022 | In Use | |
67457-0316-25 | 67457-0316 | decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 10, 2018 | In Use | |
71205-0451-01 | 71205-0451 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Apr 23, 2020 | In Use | |
59762-0055-01 | 59762-0055 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Aug 20, 2018 | In Use | ||
70518-3684-00 | 70518-3684 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Mar 17, 2023 | In Use | |
71288-0106-10 | 71288-0106 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug 31, 2018 | In Use |
Found 11120 results — Export these results