| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70121-1609-05 | 70121-1609 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov 10, 2023 | In Use | |
| 70518-2369-02 | 70518-2369 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 25, 2023 | In Use | ||
| 85766-0001-90 | 85766-0001 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2025 | In Use | |
| 12634-0184-61 | 12634-0184 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1999 | In Use | |
| 71329-0105-01 | 71329-0105 | Prednisone | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | In Use | |
| 16714-0200-30 | 16714-0200 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 27, 2021 | In Use | |
| 63187-0379-07 | 63187-0379 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Mar 30, 2023 | In Use | |
| 59115-0161-99 | 59115-0161 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 26, 2013 | In Use | |
| 00069-0324-01 | 00069-0324 | Pegfilgrastim-apgf | NYVEPRIA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Dec 15, 2020 | In Use | |
| 71335-2974-07 | 71335-2974 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 6, 2026 | In Use | |
| 00703-4246-81 | 00703-4246 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 25, 2015 | In Use | |
| 71205-0421-90 | 71205-0421 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 10, 2020 | In Use | |
| 00069-0294-10 | 00069-0294 | filgrastim-aafi | Nivestym | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Mar 11, 2019 | In Use | |
| 71205-0741-90 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 6, 2023 | In Use | |
| 70518-2369-00 | 70518-2369 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct 19, 2019 | In Use | ||
| 00054-0480-14 | 00054-0480 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Jun 8, 2020 | In Use | |
| 71205-0729-42 | 71205-0729 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 21, 2025 | In Use | |
| 50419-0171-06 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | May 1, 2021 | In Use | |
| 52959-0127-10 | 52959-0127 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | In Use | |
| 55513-0160-01 | 55513-0160 | Blinatumomab | Blincyto | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | Intravenous | Dec 18, 2014 | In Use | ||
| 50419-0171-03 | 50419-0171 | Regorafenib | Stivarga | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGF, FGF, PDGFR, KIT, RET, TIE2, DDR2, TrkQ, RAF, BRAF, SAPK2, PTK, Abl | Oral | Sep 27, 2012 | In Use | |
| 00703-3071-01 | 00703-3071 | Romidepsin | Romidepsin | 5.0 mg/mL | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Apr 14, 2020 | In Use | |
| 00179-1999-30 | 00179-1999 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Jul 1, 2008 | No Longer Used | ||
| 00703-3216-01 | 00703-3216 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Mar 25, 2020 | In Use | |
| 76420-0412-50 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use |
Found 12482 results — Export these results
Home