| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50242-0103-01 | 50242-0103 | polatuzumab vedotin | POLIVY | 30.0 mg/1.88mL | Immunotherapy | Drug Antibody Conjugate | CD79b | Intravenous | Sep 18, 2020 | In Use | |
| 54569-6208-01 | 54569-6208 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 10, 2016 | In Use | |
| 53217-0255-27 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
| 63629-4788-01 | 63629-4788 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec 22, 2021 | In Use | ||
| 70518-1541-00 | 70518-1541 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 16, 2018 | In Use | |
| 72162-2151-06 | 72162-2151 | Abiraterone acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Dec 7, 2023 | In Use | |
| 00078-0867-42 | 00078-0867 | Ribociclib | Kisqali | 200.0 mg/1, 200.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Mar 13, 2017 | In Use | |
| 55513-0110-01 | 55513-0110 | Darbepoetin alfa | Aranesp | 300.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug 14, 2006 | In Use | ||
| 68001-0265-26 | 68001-0265 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Nov 14, 2013 | In Use | |
| 50090-2532-08 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 11, 2016 | In Use | |
| 52959-0220-60 | 52959-0220 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 68084-0149-01 | 68084-0149 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 13, 2013 | In Use | |
| 52959-0126-40 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 70518-0480-01 | 70518-0480 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov 6, 2018 | In Use | |
| 00703-5747-11 | 00703-5747 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 1, 2000 | In Use | |
| 54868-4287-04 | 54868-4287 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 17, 2005 | In Use | ||
| 00006-4109-09 | 00006-4109 | Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant | GARDASIL | 40.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Jun 8, 2006 | In Use | |
| 53217-0255-10 | 53217-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | In Use | |
| 85043-0025-02 | 85043-0025 | Leuprolide acetate | Vabrinty | 22.5 mg/.375mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug 4, 2025 | In Use | ||
| 76420-0412-50 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 65219-0371-10 | 65219-0371 | pegflilgrastim-fpgk | STIMUFEND | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | Subcutaneous | Oct 6, 2022 | In Use | |
| 46708-0567-90 | 46708-0567 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Jul 9, 2021 | In Use | |
| 63304-0041-27 | 63304-0041 | Lenalidomide | Lenalidomide | 2.5 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 12, 2023 | In Use | |
| 13668-0682-30 | 13668-0682 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Apr 12, 2023 | In Use | |
| 60219-1706-01 | 60219-1706 | prednisone | prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 4, 2021 | In Use |
Found 11888 results — Export these results
Home