| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50742-0405-10 | 50742-0405 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 29, 2018 | In Use | |
| 68083-0190-01 | 68083-0190 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
| 68001-0341-36 | 68001-0341 | oxaliplatin | oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 9, 2018 | Jan 31, 2020 | No Longer Used |
| 00703-4248-81 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec 9, 2015 | In Use | |
| 63323-0750-10 | 63323-0750 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 11, 2010 | In Use | |
| 43066-0018-01 | 43066-0018 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 19, 2018 | In Use | |
| 50742-0448-60 | 50742-0448 | Carboplatin | Carboplatin | 600.0 mg/60mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 1, 2023 | No Longer Used | |
| 47335-0150-40 | 47335-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 19, 2008 | Jun 30, 2016 | No Longer Used |
| 66758-0047-04 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | May 2, 2015 | In Use |
| 16714-0727-01 | 16714-0727 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 15, 2017 | In Use | |
| 54288-0166-01 | 54288-0166 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 31, 2023 | In Use | |
| 00703-3986-01 | 00703-3986 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 11, 2009 | Mar 31, 2026 | In Use |
| 71288-0100-51 | 71288-0100 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 19, 2017 | In Use | |
| 16729-0295-12 | 16729-0295 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | INTRACAVERNOUS, Intravenous | Oct 3, 2017 | In Use | |
| 16729-0332-05 | 16729-0332 | OXALIPLATIN | OXALIPLATIN | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 17, 2018 | In Use | |
| 61703-0262-05 | 61703-0262 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
| 00703-3985-01 | 00703-3985 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug 11, 2009 | Mar 31, 2026 | In Use |
| 61703-0150-05 | 61703-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
| 47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 31, 2017 | Dec 1, 2019 | No Longer Used |
| 83090-0010-10 | 83090-0010 | Arsenic trioxide | ARSENIC TRIOXIDE | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov 9, 2023 | In Use | |
| 70121-1483-07 | 70121-1483 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Jan 25, 2021 | In Use | |
| 70710-1610-06 | 70710-1610 | Arsenic trioxide | Arsenic trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Sep 3, 2019 | In Use | |
| 83090-0009-01 | 83090-0009 | Arsenic trioxide | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov 9, 2023 | In Use | |
| 23155-0869-41 | 23155-0869 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Jun 23, 2023 | In Use | |
| 72205-0171-07 | 72205-0171 | ARSENIC TRIOXIDE | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Feb 6, 2024 | In Use |
Found 11888 results — Export these results
Home