NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00013-2200-01 | 00013-2200 | Idarubicin Hydrochloride | Idamycin PFS | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb 17, 1997 | Jun 1, 2010 | No Longer Used | |
49884-0290-01 | 49884-0290 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug 8, 1988 | Dec 31, 2024 | No Longer Used | |
68001-0537-41 | 68001-0537 | Pemetrexed | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jul 4, 2022 | Jul 5, 2022 | No Longer Used |
00069-0177-02 | 00069-0177 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | Dec 31, 2017 | No Longer Used |
00781-3010-95 | 00781-3010 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jun 27, 2007 | Mar 31, 2017 | No Longer Used |
54868-5428-00 | 54868-5428 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sep 13, 2006 | Jun 30, 2013 | No Longer Used | |||
16729-0522-05 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sep 8, 2022 | Feb 28, 2025 | No Longer Used |
55390-0291-01 | 55390-0291 | Etoposide | Etoposide | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 1, 1996 | Jun 30, 2013 | No Longer Used | |
00517-0745-01 | 00517-0745 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jul 16, 2010 | Aug 24, 2012 | No Longer Used | |
69945-0452-75 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct 27, 2015 | Jul 1, 2018 | No Longer Used |
62756-0351-44 | 62756-0351 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug 14, 2007 | Nov 30, 2016 | No Longer Used | |
43063-0415-60 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 7, 2012 | Mar 20, 2017 | No Longer Used |
55289-0438-42 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Aug 29, 2014 | No Longer Used | |
55289-0559-03 | 55289-0559 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 6, 2010 | Aug 2, 2018 | No Longer Used |
62756-0533-60 | 62756-0533 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | Jul 31, 2023 | No Longer Used |
67457-0491-54 | 67457-0491 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov 9, 2011 | Dec 31, 2017 | No Longer Used |
00093-5742-65 | 00093-5742 | Cyclosporine | Cyclosporine Modified | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jun 1, 2015 | Jan 31, 2023 | No Longer Used |
49884-0290-04 | 49884-0290 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug 8, 1988 | Sep 30, 2024 | No Longer Used | |
45963-0781-74 | 45963-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sep 1, 2014 | Sep 1, 2014 | No Longer Used |
00054-0320-06 | 00054-0320 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Mar 24, 2016 | Mar 24, 2016 | No Longer Used |
53489-0138-10 | 53489-0138 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Apr 30, 2012 | No Longer Used | |
55289-0352-20 | 55289-0352 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 12, 2003 | Sep 4, 2014 | No Longer Used | |
43063-0590-05 | 43063-0590 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 2016 | Jul 24, 2018 | No Longer Used |
57894-0421-01 | 57894-0421 | Siltuximab | Sylvant | 400.0 mg/1 | Immunotherapy | Monoclonal Antibody | Interleukin-6 Antagonists | Intravenous | Apr 1, 2014 | Jan 31, 2021 | No Longer Used |
45963-0613-89 | 45963-0613 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jun 13, 2018 | Aug 31, 2021 | No Longer Used |
Found 11465 results — Export these results