| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61919-0342-20 | 61919-0342 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2015 | In Use | |
| 85766-0031-25 | 85766-0031 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Aug 7, 2025 | In Use | |
| 63304-0135-11 | 63304-0135 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Nov 5, 2019 | In Use | |
| 60505-6277-00 | 60505-6277 | CISplatin | CISplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jun 6, 2023 | In Use | |
| 61919-0404-21 | 61919-0404 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2015 | In Use | |
| 63304-0046-01 | 63304-0046 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Mar 4, 2023 | In Use | |
| 71329-0302-25 | 71329-0302 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 20, 2021 | In Use | |
| 55700-0458-30 | 55700-0458 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov 18, 2016 | In Use | ||
| 71335-2079-00 | 71335-2079 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2022 | In Use | |
| 71205-0797-60 | 71205-0797 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2023 | In Use | |
| 15014-0211-21 | 15014-0211 | dexamethasone | HiDex 6-day | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 22, 2019 | In Use | |
| 63323-0104-05 | 63323-0104 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Jul 18, 2001 | In Use | |
| 68180-0738-01 | 68180-0738 | decitabine | decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec 6, 2019 | Jan 1, 2040 | In Use |
| 42291-0843-01 | 42291-0843 | Tretinoin | Tretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sep 2, 2016 | In Use | |
| 63323-0104-06 | 63323-0104 | Etoposide | Etoposide | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Sep 9, 2022 | In Use | |
| 67457-0422-54 | 67457-0422 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | In Use | |
| 68788-8455-09 | 68788-8455 | hydrocortisone | HYDROCORTISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 5, 2023 | In Use | |
| 70518-3512-03 | 70518-3512 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct 31, 2023 | Nov 24, 2024 | In Use |
| 69238-1754-06 | 69238-1754 | ABIRATERONE | ABIRATERONE ACETATE | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jan 7, 2019 | In Use | |
| 68682-0002-60 | 68682-0002 | Bexarotene | Bexarotene | 1.0 g/100g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | Jun 28, 2000 | In Use | |
| 43063-0703-10 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 29, 2001 | May 1, 2026 | In Use |
| 00078-0811-81 | 00078-0811 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Jul 22, 2016 | In Use | ||||
| 67457-0483-00 | 67457-0483 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 15, 2020 | In Use | |
| 83513-0010-01 | 83513-0010 | Docetaxel | BEIZRAY | 20.0 mg/ml | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct 23, 2024 | In Use | |
| 00009-0039-06 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 2, 1959 | In Use |
Found 11888 results — Export these results
Home