| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55700-0072-18 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Dec 31, 2014 | No Longer Used |
| 00015-3032-20 | 00015-3032 | Lomustine | Ceenu | Chemotherapy | Alkylating Agent | Nitrosourea | Oral | Dec 15, 2008 | Jun 30, 2014 | No Longer Used | |
| 63323-0212-20 | 63323-0212 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 8, 2014 | May 31, 2017 | No Longer Used |
| 55513-0039-04 | 55513-0039 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Jul 23, 2003 | Feb 28, 2009 | No Longer Used | |||
| 63629-1585-03 | 63629-1585 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct 30, 2007 | Feb 28, 2017 | No Longer Used |
| 00004-0350-09 | 00004-0350 | Peginterferon alfa-2a | Pegasys | 180.0 ug/mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Oct 16, 2002 | Jun 30, 2025 | No Longer Used |
| 68788-9179-02 | 68788-9179 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 21, 2011 | Feb 22, 2019 | No Longer Used |
| 00013-2201-01 | 00013-2201 | Idarubicin Hydrochloride | Idamycin PFS | Chemotherapy | Antitumor Antibiotic | Anthracycline | Feb 17, 1997 | Jun 1, 2010 | No Longer Used | ||
| 62756-0533-60 | 62756-0533 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | Jul 31, 2023 | No Longer Used |
| 00310-0600-30 | 00310-0600 | Tamoxifen Citrate | Nolvadex | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec 1, 1995 | Mar 31, 2008 | No Longer Used | ||
| 14789-0013-10 | 14789-0013 | Busulfan | Busulfan | 60.0 mg/10mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Sep 15, 2023 | Jul 21, 2024 | No Longer Used |
| 62756-0094-40 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec 7, 2012 | Nov 30, 2016 | No Longer Used | |
| 23155-0777-71 | 23155-0777 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Jun 15, 2022 | Jun 15, 2022 | No Longer Used |
| 00185-0932-87 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sep 23, 2014 | Nov 21, 2015 | No Longer Used |
| 00143-9738-10 | 00143-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Dec 31, 2020 | No Longer Used |
| 70934-0096-20 | 70934-0096 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 5, 2018 | Feb 29, 2024 | No Longer Used |
| 68788-9513-00 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 3, 2014 | Feb 22, 2019 | No Longer Used |
| 00024-5858-20 | 00024-5858 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jun 23, 2014 | Nov 11, 2014 | No Longer Used | |
| 00781-3010-95 | 00781-3010 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jun 27, 2007 | Mar 31, 2017 | No Longer Used |
| 00527-2934-37 | 00527-2934 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 2018 | Aug 31, 2023 | No Longer Used |
| 69945-0452-20 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct 27, 2015 | Jul 1, 2018 | No Longer Used |
| 00378-3099-85 | 00378-3099 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec 15, 2022 | Feb 28, 2025 | No Longer Used |
| 00173-0446-04 | 00173-0446 | ondansetron hydrochloride | Zofran | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 11, 1993 | Sep 22, 2011 | No Longer Used |
| 76189-0113-21 | 76189-0113 | Brigatinib | Alunbrig | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1/ EGFR | Oral | Apr 28, 2017 | Dec 12, 2020 | No Longer Used |
| 58160-0830-05 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Mar 20, 2012 | Nov 29, 2016 | No Longer Used |
Found 12250 results — Export these results
Home