NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00591-3593-60 | 00591-3593 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug 11, 1994 | Sep 30, 2019 | No Longer Used |
00591-4130-54 | 00591-4130 | Levoleucovorin | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb 6, 2017 | May 31, 2019 | No Longer Used |
00591-4365-60 | 00591-4365 | Abiraterone acetate | Abiraterone acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Jul 13, 2023 | In Use | |
00591-4385-79 | 00591-4385 | fosaprepitant | Fosaprepitant | 150.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sep 19, 2019 | In Use | |
00591-4390-96 | 00591-4390 | Mifepristone | Mifepristone | 300.0 mg/1 | Hormonal Therapy | Antiprogestin | Cortisol Receptor Blocker | Oral | Jan 19, 2024 | In Use | |
00591-5019-02 | 00591-5019 | Fulvestrant | Fulvestrant | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug 22, 2019 | Jun 30, 2024 | No Longer Used | |
00591-5052-01 | 00591-5052 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1990 | In Use | |
00591-5052-10 | 00591-5052 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1990 | In Use | |
00591-5052-21 | 00591-5052 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2016 | In Use | |
00591-5052-43 | 00591-5052 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2016 | In Use | |
00591-5442-01 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1990 | In Use | |
00591-5442-05 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1990 | In Use | |
00591-5442-10 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 18, 1993 | In Use | |
00591-5442-21 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2016 | In Use | |
00591-5442-43 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2016 | In Use | |
00591-5443-01 | 00591-5443 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1990 | In Use | |
00591-5443-05 | 00591-5443 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 1990 | In Use | |
00591-5443-10 | 00591-5443 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 11, 1993 | In Use | |
00597-0137-30 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug 9, 2013 | In Use | |
00597-0137-90 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct 1, 2018 | In Use | |
00597-0138-30 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug 8, 2013 | In Use | |
00597-0138-95 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug 8, 2013 | In Use | |
00597-0141-30 | 00597-0141 | Afatinib | Gilotrif | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug 13, 2013 | In Use | |
00597-0143-60 | 00597-0143 | Nintedanib | Ofev | 100.0 mg/1, 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGFR, PDGFR, FLT3, CSF1R | Oral | Oct 17, 2014 | In Use | |
00597-0145-60 | 00597-0145 | Nintedanib | Ofev | 150.0 mg/1, 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, FLT3 | Oral | Oct 17, 2014 | In Use |
Found 11120 results — Export these results