NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00009-0825-01 | 00009-0825 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0900-13 | 00009-0900 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Feb. 1, 2015 | No Longer Used | ||
00009-0900-20 | 00009-0900 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | Feb. 1, 2015 | No Longer Used | ||
00009-0912-05 | 00009-0912 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | July 1, 2014 | No Longer Used | ||
00009-0920-03 | 00009-0920 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | May 1, 2014 | No Longer Used | ||
54868-0605-00 | 54868-0605 | Hydrocortisone Sodium Succinate | Solu-Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 27, 1955 | June 1, 2013 | No Longer Used | ||
55154-3942-05 | 55154-3942 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0056-02 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0056-03 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | April 30, 2008 | In Use |
00009-0056-04 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0056-05 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | Dec. 30, 2007 | In Use |
00009-0176-01 | 00009-0176 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | Sept. 30, 2022 | In Use |
00009-0049-02 | 00009-0049 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | May 24, 2015 | No Longer Used |
00009-0022-01 | 00009-0022 | Methylprednisolone | Medrol | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0073-01 | 00009-0073 | Methylprednisolone | Medrol | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
54569-0327-00 | 54569-0327 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
59762-3327-01 | 59762-3327 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | May 15, 2007 | No Longer Used | |
59762-3327-02 | 59762-3327 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | May 15, 2007 | No Longer Used | |
16590-0879-21 | 16590-0879 | Methylprednisole | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-3547-01 | 00009-3547 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 1958 | Jan. 1, 2014 | No Longer Used | |
54771-3547-01 | 54771-3547 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 1958 | In Use | ||
55154-3941-05 | 55154-3941 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
55154-3941-08 | 55154-3941 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | April 16, 2020 | In Use |
00009-0039-06 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-28 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use |
Found 10,000 results in 4 milliseconds — Export these results