NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60505-0133-02 | 60505-0133 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | May 29, 2002 | Feb. 28, 2025 | In Use |
60687-0227-11 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
60687-0227-94 | 60687-0227 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | Jan. 24, 2017 | In Use | |
68084-0879-25 | 68084-0879 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 30, 2015 | In Use | |
68084-0879-95 | 68084-0879 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 30, 2015 | In Use | |
63629-2056-01 | 63629-2056 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 19, 2019 | In Use | ||
00185-0932-30 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jan. 13, 2000 | March 31, 2020 | No Longer Used |
00185-0932-86 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 21, 2015 | March 31, 2020 | No Longer Used |
00185-0932-87 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 23, 2014 | Nov. 21, 2015 | No Longer Used |
00591-2222-15 | 00591-2222 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Dec. 1, 2008 | Dec. 31, 2017 | In Use |
00143-9700-01 | 00143-9700 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 22, 2013 | In Use | |
59115-0161-01 | 59115-0161 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 26, 2013 | In Use | |
59115-0161-99 | 59115-0161 | Cortisone Acetate | Cortisone Acetate | 25.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 26, 2013 | In Use | |
71921-0190-33 | 71921-0190 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 15, 2021 | In Use | ||
00480-1246-21 | 00480-1246 | Lenalidomide | Lenalidomide | 25.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | March 3, 2022 | In Use | |
62559-0930-01 | 62559-0930 | CYCLOPHOSPHAMIDE | CYCLOPHOSPHAMIDE | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | June 22, 2020 | March 31, 2023 | In Use |
59651-0516-30 | 59651-0516 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | May 20, 2022 | In Use | ||
59651-0530-03 | 59651-0530 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | June 22, 2022 | In Use | |
59651-0530-10 | 59651-0530 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | June 22, 2022 | In Use | |
63459-0390-08 | 63459-0390 | Bendamustine Hydrochloride | Treanda | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan. 5, 2010 | In Use | |
44523-0182-08 | 44523-0182 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 28, 2019 | In Use | |
67457-0325-12 | 67457-0325 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
00178-0582-01 | 00178-0582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2012 | In Use | |
00178-0582-08 | 00178-0582 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate Oral Solution | 25.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2012 | In Use | |
74527-0022-02 | 74527-0022 | margetuximab-cmkb | MARGENZA | 25.0 mg/mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Jan. 15, 2021 | In Use |
Found 9,394 results in 21 milliseconds — Export these results