NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63629-1579-08 | 63629-1579 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 5, 2009 | In Use | |
63629-1579-09 | 63629-1579 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2009 | In Use | |
64380-0784-01 | 64380-0784 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
64380-0784-06 | 64380-0784 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
64380-0784-07 | 64380-0784 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
64380-0784-08 | 64380-0784 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
63629-8862-01 | 63629-8862 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
00245-0570-01 | 00245-0570 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
68308-0570-30 | 68308-0570 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
63739-0143-10 | 63739-0143 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Dec. 14, 2021 | In Use | ||
00054-0482-13 | 00054-0482 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 7, 2021 | In Use | |
00009-0050-02 | 00009-0050 | Medroxyprogesterone Acetate | Provera | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 1, 1959 | Nov. 30, 2021 | In Use | |
00009-0050-11 | 00009-0050 | Medroxyprogesterone Acetate | Provera | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 1, 1959 | Nov. 30, 2021 | In Use | |
00179-0224-01 | 00179-0224 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 12, 2017 | Feb. 29, 2020 | No Longer Used | |
00378-8172-91 | 00378-8172 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Nov. 1, 2011 | May 31, 2016 | No Longer Used |
10544-0046-20 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2013 | In Use | |
10544-0046-30 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2011 | In Use | |
10544-0046-42 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2011 | In Use | |
10768-7283-03 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7283-04 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
62856-0710-05 | 62856-0710 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
62856-0710-30 | 62856-0710 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
62856-0720-05 | 62856-0720 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
62856-0720-30 | 62856-0720 | Lenvatinib | Lenvima | 10.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | |
59212-0700-12 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0700-48 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Sept. 30, 2021 | In Use |
00093-0784-05 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Sept. 30, 2017 | No Longer Used | |
00093-0784-06 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | Feb. 28, 2018 | No Longer Used | |
00093-0784-10 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Feb. 28, 2018 | No Longer Used | |
00093-0784-86 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | Feb. 28, 2018 | No Longer Used | |
00179-1952-01 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-30 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-50 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-60 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-90 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00051-0023-21 | 00051-0023 | Dronabinol | Marinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 13, 2010 | March 31, 2021 | No Longer Used |
00591-3593-60 | 00591-3593 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | Sept. 30, 2019 | No Longer Used |
00378-4710-22 | 00378-4710 | prednisolone | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 8, 2014 | June 30, 2019 | In Use |
50090-7218-07 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-02 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-00 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-01 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-04 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-05 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7218-08 | 50090-7218 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7219-00 | 50090-7219 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
50090-7219-01 | 50090-7219 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 13, 2024 | In Use | |
63629-2612-01 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 13, 2011 | In Use | ||
63629-2612-07 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Oct. 9, 2017 | In Use | ||
63629-2612-02 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Aug. 17, 2007 | In Use |
Found 10,000 results in 9 milliseconds — Export these results