NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00781-3166-95 | 00781-3166 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | In Use | ||
00781-9164-75 | 00781-9164 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | Oct. 21, 1988 | June 29, 2014 | No Longer Used | |||
00781-9165-75 | 00781-9165 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | Oct. 21, 1988 | Nov. 17, 2014 | No Longer Used | |||
55390-0160-10 | 55390-0160 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | April 4, 2005 | Feb. 28, 2013 | No Longer Used | |||
55390-0161-10 | 55390-0161 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | April 4, 2005 | April 30, 2013 | No Longer Used | |||
55390-0162-10 | 55390-0162 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | April 4, 2005 | March 31, 2015 | No Longer Used | |||
55390-0163-01 | 55390-0163 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | April 8, 2005 | Dec. 31, 2014 | No Longer Used | |||
55390-0164-01 | 55390-0164 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | April 8, 2005 | Dec. 31, 2014 | No Longer Used | |||
55390-0375-10 | 55390-0375 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | March 9, 2009 | April 30, 2013 | No Longer Used | |||
55390-0376-10 | 55390-0376 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | March 9, 2009 | Jan. 31, 2013 | No Longer Used | |||
55390-0377-01 | 55390-0377 | Octreotide Acetate | Octreotide Acetate | Hormonal Therapy | Somatostatin Analog | March 9, 2009 | April 30, 2013 | No Longer Used | |||
55648-0632-01 | 55648-0632 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0633-01 | 55648-0633 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0633-02 | 55648-0633 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0634-01 | 55648-0634 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0635-01 | 55648-0635 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0635-02 | 55648-0635 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0636-01 | 55648-0636 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
55648-0636-02 | 55648-0636 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
62756-0348-44 | 62756-0348 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Jan. 31, 2017 | No Longer Used | |
62756-0349-44 | 62756-0349 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Nov. 30, 2016 | No Longer Used | |
62756-0350-40 | 62756-0350 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Jan. 31, 2017 | No Longer Used | |
62756-0351-44 | 62756-0351 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Nov. 30, 2016 | No Longer Used | |
62756-0352-40 | 62756-0352 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Jan. 31, 2017 | No Longer Used | |
64679-0632-01 | 64679-0632 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0633-01 | 64679-0633 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0633-02 | 64679-0633 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0634-01 | 64679-0634 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0635-01 | 64679-0635 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0635-02 | 64679-0635 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0636-01 | 64679-0636 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
64679-0636-02 | 64679-0636 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
00078-0690-61 | 00078-0690 | Ofatumumab | Arzerra | 20.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Feb. 1, 2016 | In Use | |
00173-0808-01 | 00173-0808 | Ofatumumab | Arzerra | Immunotherapy | Monoclonal Antibody | CD20 | Oct. 26, 2009 | March 31, 2012 | No Longer Used | ||
00173-0808-02 | 00173-0808 | Ofatumumab | Arzerra | Immunotherapy | Monoclonal Antibody | CD20 | Oct. 26, 2009 | March 31, 2012 | No Longer Used | ||
00173-0808-05 | 00173-0808 | Ofatumumab | Arzerra | Immunotherapy | Monoclonal Antibody | CD20 | Oct. 26, 2009 | March 31, 2012 | No Longer Used | ||
63459-0177-14 | 63459-0177 | Omacetaxine Mepesuccinate | Synribo | 3.5 mg/mL | Chemotherapy | Plant Alkaloid | BCR-ABL | Subcutaneous | Nov. 19, 2012 | In Use | |
00703-3985-01 | 00703-3985 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 11, 2009 | In Use | |
00703-3986-01 | 00703-3986 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 11, 2009 | In Use | |
00781-3315-70 | 00781-3315 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2015 | In Use | |
00781-3317-80 | 00781-3317 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2015 | In Use | |
00781-9315-70 | 00781-9315 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2016 | In Use | |
00781-9317-80 | 00781-9317 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2016 | In Use | |
00955-1725-10 | 00955-1725 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 7, 2014 | In Use | |
00955-1731-10 | 00955-1731 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 1, 2015 | In Use | |
00955-1733-20 | 00955-1733 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 1, 2015 | In Use | |
25021-0233-10 | 25021-0233 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2014 | In Use | |
25021-0233-20 | 25021-0233 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2014 | In Use | |
45963-0611-53 | 45963-0611 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 5, 2015 | In Use | |
45963-0611-59 | 45963-0611 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 5, 2015 | In Use |
Found 10,000 results in 5 milliseconds — Export these results