NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69945-0452-09 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-10 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-11 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-12 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-15 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-17 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-20 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-50 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-75 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
57902-0860-03 | 57902-0860 | Samarium SM 153 Lexidronam | Quadramet | 50.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Samarium Sm 153 | Intravenous | May 19, 1997 | In Use | |
69488-0003-01 | 69488-0003 | Lutetium Lu 177 dotatate | Lutathera | 10.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Somatostatin Analog | Intravenous | Jan. 26, 2018 | In Use | |
00019-9450-01 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-02 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-03 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-04 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-05 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9450-07 | 00019-9450 | Sodium Iodide I-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-02 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-03 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-04 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9451-06 | 00019-9451 | Sodium Iodide I-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Aug. 22, 2011 | July 1, 2017 | No Longer Used |
00019-9452-00 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-01 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-02 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-03 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-04 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-05 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-06 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-07 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-08 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-09 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-10 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-11 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-12 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-15 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-17 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-20 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-50 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-75 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
51808-0127-01 | 51808-0127 | P32 Sodium Phosphate | P32 Sodium Phosphate | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Phosphorus 32 | Interstitial, Intra-Articular, Intraperitoneal, Intrapleural | June 19, 2012 | In Use | |
17156-0524-01 | 17156-0524 | Strontium Chloride Sr-89 | Metastron | 1.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Strontium Sr 89 | Intravenous | June 18, 1993 | Jan. 10, 2019 | In Use |
11994-0016-01 | 11994-0016 | samarium Sm 153 lexidronam | Quadramet | 50.0 mCi/mL | Ancillary Therapy | Radiopharmaceutical | Samarium Sm 153 | Intravenous | May 19, 1997 | In Use | |
69488-0010-61 | 69488-0010 | Lutetium Lu 177 vipivotide tetraxetan | PLUVICTO | 27.0 mCi/mL | Radiopharmaceutical | Radiopharmaceutical | PSMA | Intravenous | March 23, 2022 | In Use | |
65174-0880-00 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-25 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
65174-0880-50 | 65174-0880 | Sodium Iodide I 131 | HICON | 1000.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | April 7, 2003 | In Use | |
71258-0015-02 | 71258-0015 | iobenguane I-131 | Azedra | 15.0 mCi/mL | Chemotherapy | Radiopharmaceutical | I 131 | Intravenous | July 30, 2018 | In Use | |
71258-0015-22 | 71258-0015 | iobenguane I-131 | Azedra | 15.0 mCi/mL | Chemotherapy | Radiopharmaceutical | I 131 | Intravenous | July 30, 2018 | In Use | |
50419-0208-01 | 50419-0208 | Radium Ra 223 dichloride | Xofigo | 30.0 uCi/mL | Chemotherapy | Radiopharmaceutical | Radium 223 | Intravenous | May 20, 2013 | In Use | |
00024-5840-01 | 00024-5840 | ziv-Aflibercept | Zaltrap | 100.0 mg/4mL | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | Intravenous | Aug. 3, 2012 | In Use |
Found 10,000 results in 13 milliseconds — Export these results